Pay in installments of $42.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP9-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-2010 | Aprilia | RS 125 | Base |
| 2010 | Aprilia | RXV 550 | Base |
| 2009-2011 | Aprilia | Scarabeo 100 | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2009-2011 | Aprilia | Sportcity 50 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2010 | Aprilia | SXV 450 | Base |
| 2010 | Aprilia | SXV 550 | Base |
| 2015-2017 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2022-2023 | BMW | C400GT | Base |
| 2022-2023 | BMW | G310GS | Base |
| 2017-2019,2022-2023 | BMW | G310R | Base |
| 2022-2023 | BMW | S1000XR | Base |
| 2008 | Can-Am | DS 450 X | Base |
| 2009-2015 | Can-Am | DS 450 X mx | Base |
| 2009-2015 | Can-Am | DS 450 X xc | Base |
| 2002-2003 | Cannondale | Cannibal 440 | Base |
| 2003 | Cannondale | Glamis 440 | Base |
| 2002-2003 | Cannondale | Moto 440 | Base |
| 2002-2003 | Cannondale | Speed 440 | Base |
| 2015-2017 | Ducati | 1299 Panigale S | Base |
| 2016-2019 | Ducati | 959 Panigale | Base |
| 2022 | Ducati | Hypermotard 950 | Base |
| 2022 | Ducati | Hypermotard 950 RVE | Base |
| 2022 | Ducati | Hypermotard 950 SP | Base |
| 2022 | Ducati | Monster | Base |
| 2022 | Ducati | Monster+ | Base |
| 2022 | Ducati | Panigale V2 | Base |
| 2022 | Ducati | Panigale V4 | Base |
| 2022 | Ducati | Streetfighter V2 | Base |
| 2022 | Ducati | Streetfighter V4 | Base |
| 2022 | Ducati | Streetfighter V4 S | Base |
| 2022 | Ducati | SuperSport 950 | Base |
| 2022 | Ducati | SuperSport 950 S | Base |
| 1984-1985 | Honda | ATC125M | Base |
| 1965 | Honda | CB160 | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 1978-1979 | Honda | CB400TI Hawk I | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 1993-1999 | Honda | CBR900RR | Base |
| 1966 | Honda | CL160 Scrambler | Base |
| 1968-1972 | Honda | CL175 Scrambler | Base |
| 1974 | Honda | CL200 Scrambler | Base |
| 1980-1982 | Honda | CM200T Twinstar | Base |
| 1982-1983 | Honda | CM250C Custom | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 1994 | Honda | RVF750R RC45 | Base |
| 1986 | Honda | TR200 | Base |
| 1985-1988 | Honda | TRX125 | Base |
| 2001-2008 | Honda | TRX250EX Sportrax | Base |
| 2009,2011-2014,2016-2022 | Honda | TRX250X | Base |
| 2001-2008 | Honda | TRX300EX Sportrax | Base |
| 2009 | Honda | TRX300X | Base |
| 2001-2008 | Honda | TRX400EX Sportrax | Base |
| 2009-2013 | Honda | TRX400X | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 1988-2003 | Honda | VT600C Shadow VLX | Base |
| 1988-1990 | Honda | VTR250 Interceptor | Base |
| 1993-2024 | Honda | XR650L | Base |
| 1996 | Husaberg | FE350E | Base |
| 1996-2003 | Husaberg | FE400E | Base |
| 2001-2003 | Husaberg | FE650E | Base |
| 2003 | Husaberg | FS400E | Base |
| 2002-2003 | Husaberg | FS650E | Base |
| 2001-2002 | Husaberg | FX470E | Base |
| 1997-1998 | Husaberg | FX501E | Base |
| 1997-2000 | Husaberg | FX600E | Base |
| 2001-2003 | Husaberg | FX650E | Base |
| 1966-1971 | Kawasaki | A1 Samurai | Base |
| 1967-1971 | Kawasaki | A7 Avenger | Base |
| 2001-2009 | Kawasaki | BN125 Eliminator | Base |
| 2022 | Kawasaki | ER400 Z400 ABS | Base |
| 2008-2012 | Kawasaki | EX250F Ninja 250R | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2018-2023 | Kawasaki | EX400 Ninja 400 | Base |
| 2022-2023 | Kawasaki | EX400 Ninja 400 ABS | Base |
| 2022-2023 | Kawasaki | EX400 Ninja 400 ABS KRT Edition | Base |
| 2023 | Kawasaki | EX400 Ninja 400 KRT Edition | Base |
| 1969-1972 | Kawasaki | H1 Mach III | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2017-2020,2023 | Kawasaki | KLE300 Versys-X 300 | Base |
| 2022-2023 | Kawasaki | KLE300 Versys-X 300 ABS | Base |
| 2022-2023 | Kawasaki | KLR650 | Base |
| 2022-2023 | Kawasaki | KLR650 ABS | Base |
| 2022-2023 | Kawasaki | KLR650 Adventure | Base |
| 2022-2023 | Kawasaki | KLR650 Adventure ABS | Base |
| 2022 | Kawasaki | KLR650 Traveler | Base |
| 2022-2023 | Kawasaki | KLR650 Traveler ABS | Base |
| 2023 | Kawasaki | KLR650S | Base |
| 2023 | Kawasaki | KLR650S ABS | Base |
| 2022-2023 | Kawasaki | KLX230 | Base |
| 2022 | Kawasaki | KLX230 SE | Base |
| 2022-2023 | Kawasaki | KLX230S | Base |
| 2022-2023 | Kawasaki | KLX230S ABS | Base |
| 2023 | Kawasaki | KLX230SM | Base |
| 2023 | Kawasaki | KLX230SM ABS | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 2015-2018 | Kawasaki | KLZ1000 Versys LT | Base |
| 2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
| 2005-2006 | Kawasaki | Z750S | Base |
| 2022-2023 | Kawasaki | ZR900 Z900 ABS | Base |
| 2022-2023 | Kawasaki | ZR900 Z900 SE | Base |
| 2022-2023 | Kawasaki | ZR900 Z900RS | Base |
| 2022-2023 | Kawasaki | ZR900 Z900RS CAFE | Base |
| 2022 | Kawasaki | ZR900 Z900RS SE | Base |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
| 2022-2023 | Kawasaki | ZX1000 Ninja 1000SX | Base |
| 1998-2002,2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2003-2006,2013-2024 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 2023 | Kawasaki | ZX636 Ninja ZX-6R ABS | Base |
| 2022-2023 | Kawasaki | ZX636 Ninja ZX-6R ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | ZX636 Ninja ZX-6R KRT Edition | Base |
| 1991-1994 | Kawasaki | ZX750 Ninja ZX-7R | Base |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | Base |
| 1998-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2005-2008 | Kawasaki | ZZR 600 | Base |
| 2022 | KTM | 390 Adventure | Base |
| 2015-2020,2022 | KTM | 390 Duke | Base |
| 1998 | KTM | 400 LC4 | Base |
| 1997 | KTM | 400 LSE | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 1996-1997 | KTM | 620 EGS | Base |
| 1999-2002 | KTM | 640 Adventure | Base |
| 2013-2017 | KTM | 690 Duke | Base |
| 2015-2016,2018,2022 | KTM | RC 390 | Base |
| 2009-2012 | KYMCO | People 150 | Base |
| 2009 | KYMCO | People S 125 | Base |
| 2009-2014 | KYMCO | Super 8 150 | Base |
| 2006 | Polaris | Outlaw 500 | Base |
| 2008-2011 | Polaris | Outlaw 525 IRS | Base |
| 2022-2023 | Polaris | Outlaw 70 EFI | Base |
| 2023 | Polaris | Outlaw 70 EFI Limited Edition | Base |
| 2003-2006 | Polaris | Predator 500 | Base |
| 2018-2020,2022-2023 | Polaris | Ranger 150 EFI | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 2000-2024 | Suzuki | DR-Z400S | Base |
| 2005-2024 | Suzuki | DR-Z400SM | Base |
| 2022 | Suzuki | DR650S | Base |
| 1998-2014 | Suzuki | DR650SE | Base |
| 1991-1993 | Suzuki | GSF400 Bandit | Base |
| 1997-2024 | Suzuki | GSX-R600 | Base |
| 2022 | Suzuki | GSX-R600Z | Base |
| 1994-1999 | Suzuki | GSX-R750 | Base |
| 2018-2019 | Suzuki | GSX250R | Base |
| 1998-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1998-2006 | Suzuki | GSX750F Katana | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 1991-2001 | Suzuki | LT-F160 QuadRunner | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
| 2007-2009,2014-2023 | Suzuki | LT-Z90 QuadSport | Base |
| 2003-2004 | Suzuki | LT160 | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2014-2020,2022 | Suzuki | UH200 Burgman ABS | Base |
| 2003-2004 | Triumph | Daytona 600 | Base |
| 2011-2014,2016 | Triumph | Daytona 675 | Base |
| 2008-2013 | Triumph | Street Triple 675 | Base |
| 1992-1998 | Yamaha | XJ600S Seca II | Base |
| 1990-1995 | Yamaha | XT600 | Base |
| 2022-2023 | Yamaha | YFM700 Raptor | Base |
| 2022-2023 | Yamaha | YFM700R Raptor | Base |
| 2022-2023 | Yamaha | YFM700R Raptor SE | Base |
| 2004-2013 | Yamaha | YFZ450 | Base |
| 2004-2009 | Yamaha | YJ125 Vino 125 | Base |
| 2022 | Yamaha | YW125 Zuma 125 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
"Lozenges" are the new "Sublingual Tablets"
Size: 200 Count (Pack of 1)
This is going to be more a public service than a true review (read before complaining).... I just bought three bottles of these "orange sublingual tablets." I always check the mfr's. label to make sure that they are, indeed, sublingual tablets before opening them, in case I need to return a "wrong item." All three bottles stated "orange flavored lozenge" on the front of the label. The seller had stuck two (2) paper labels on the back, one (both?) of which stating "sublingual," but I'm thinking that there's something deceiving, possibly fraudulent, going on here. I tried to lift a label on one bottle, as someone before me tried to do (who apparently returned it). No luck; didn't want to destroy something that at that point I was going to return. I searched several places on the Internet for Source Naturals Melatonin Lozenges -- couldn't find that anywhere, even on Source Natural's web site. I took advantage of their "Contact (us)" link and briefly told them what I found. This was their reply, in its entirety:
"Source Naturals appreciates your time and interest. Our “Melatonin Sublingual” products are intended as dietary supplements and are regulated by the U.S. Food and Drug Administration (FDA). Recently, FDA stated to us its position that only drug products could use the term “sublingual” on product labels. As such, to make clear that our products are dietary supplements and not drugs, we are updating our product labeling to “Melatonin Lozenges” with instructions for each unit to be dissolved slowly in the mouth prior to swallowing. However, there has been no change in the formulation or effectiveness of our Melatonin products. If you have any questions concerning your use of a particular dietary supplement, please consult your qualified health care professional. Please keep in mind that Source Naturals provides a 100% satisfaction guarantee. If you try any Source Naturals product and are unsatisfied for any reason, you may take the product back to the retailer originally purchased for a refund, exchange, or credit."
So, there you go. Same product, different description, thanks to the FDA, who after 10+ years of "evaluating" a popular European sunscreen which is far more protective than what's available in the USA, finds time, instead, to screw around with this minor confusing, non-descriptive stuff that is essentially of no help to the public. It seems obvious to me that all sellers should update the photos of the bottle (purchasers are going to compare and then return their items if discrepancy is discovered; a lot of unnecessary time and expense wasted) and revise their product description that briefly summarizes what the statement from Source Naturals says. Anyway, I'm glad to learn that the "lozenges" are the same sublingual tablet we all love. (Please do not complain that this is not a true review; I don't care, and have no regret.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2017
★★★★★ 5
Great results for over a year (as needed).
Size: 200 Count (Pack of 1)
This brand was recommended by a staff member at my local co-op; they generally know a good deal about their products. I've used it for a year and I get great results with the sublingual tablets. They dissolve under my tongue in 10-15 minutes. The orange flavor is nice, but remember to rinse all of the toothpaste from your mouth or it could affect the citrus taste. I have no "next day" sleepiness from these. This dosage is high, so I'd recommend starting at the 1 mg dose and go from there. Amazon offers a great price; I still shop at the co-op for fresh foods and spices, but I'll switch to Amazon for these tablets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2014
★★★★★ 5
Source Naturals Melatonin Orange Flavored Chewables
Size: 200 Count (Pack of 1)
This product is used for occcasional sleeplessness.
The product is made by Source Naturals located in Santa Cruz, CA. It contains 5 mg of melatonin and 338 mcg vitamin B6 (from pyridoxal-5).
I ordered this product after viewing a Dr. Oz episode about premenopausal and post menopausal symptoms of sleeplessness.
Melatonin is a neurohormone produced by humans by the pineal gland (cone shaped organ of the brain that secretes the hormone melatonin into the bloodstream. It is one of the endocrine glands and is situated beneath the back part of the corpus callosium). It helps the body to ease into a restful sleep. Melatonin is also a potent antioxidant.
I purchased Source Naturals' Bio Align product NightRest with melatonin multi nutrient and herb complex, but only tried it while I waited for my melatonin to arrive.
When it arrived, I realized I had purchased a similiar product at a cheaper cost than the huge retail whole-food chain.
This is an excellent product and it performs exactly as the manufacturers suggest. However, I find that their NightRest works much quicker. I take one tablet at around 7 p.m. and I'm out by 9:30-10 p.m. I get a peaceful nights sleep, and I sleep through the night. I wake rested and ready to start my day.
Either product would be super. Order according to your needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2011
★★★★★ 5
BEST SLEEP AID EVER!
Size: 200 Count (Pack of 1)
Most nights, I place 1-2 under my tongue, allowing them to dissolve, and fall asleep quickly. Even when I wake up in the middle of the night, I get right back to sleep easily. I usually combine this melatonin with Source Naturals L-Tryptophan too (1-2 at bedtime) with a glass of water, followed by the melatonin under my tongue. GREAT combination for those who have a hard time sleeping at night, or who have a temporary problem that is keeping them awake. Not necessary to use every night, only as needed. The L-Tryptophan can also be taken midday if you are stressed; however, NEVER use either of these products, or this combination of products, if you take prescription antidepressants or sleeping pills. I started using them 20 years ago instead of prescriptions because of the side-effects of drugs....OH, this sublingual melatonin has great flavor too (dissolve this melatonin under the tongue so it delivers directly to the bloodstream) .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2020
★★★★★ 4
Just have to be careful not to take more than one per night or else wake up feeling like have a hangover
Size: 200 Count (Pack of 1)
Definitely works for me. Just have to be careful not to take more than one per night or else wake up feeling like have a hangover. Works great for me but not as well for my stepmother. She has severe insomnia and has been on sleeping medications for years. She tried taking this to go a more natural route but did not even affect her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2018