Pay in installments of $38.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP21-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Arctic Cat | Alterra 600 EPS | Base |
| 2022 | Arctic Cat | Alterra 600 LTD | Base |
| 2022 | Arctic Cat | Alterra 600 SE | Base |
| 2022 | Arctic Cat | Alterra 600 XT | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2022 | Arctic Cat | Blast LT 4000 | Base |
| 2022 | Arctic Cat | Blast M 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 Touring | Base |
| 2022 | Arctic Cat | Blast ZR 4000 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base |
| 2022 | Arctic Cat | Riot 6000 | Base |
| 2022 | Arctic Cat | Riot 6000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.6in. | Base |
| 2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base |
| 2022 | Arctic Cat | Riot X 8000 | Base |
| 2022 | Arctic Cat | Riot X 8000 ATAC | Base |
| 2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base |
| 2022 | Arctic Cat | ZR 8000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat ATAC | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base |
| 2018-2019 | BMW | K1600B | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | Base |
| 2022 | Polaris | 550 INDY | Base |
| 2022 | Polaris | 550 INDY 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 155 | Base |
| 2022-2023 | Polaris | 550 INDY EVO 121 | Base |
| 2022-2023 | Polaris | 550 INDY LXT | Base |
| 2022-2023 | Polaris | 550 INDY LXT Northstar Edition | Base |
| 2023 | Polaris | 550 INDY Sport 121 | Base |
| 2022-2023 | Polaris | 550 RMK EVO 144 | Base |
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 155 | Base |
| 2022 | Polaris | 600 INDY SP 129 | Base |
| 2022 | Polaris | 600 INDY SP 137 | Base |
| 2022 | Polaris | 600 RMK 144 | Base |
| 2022-2023 | Polaris | 650 INDY Adventure 137 | Base |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base |
| 2023 | Polaris | 650 INDY SP 137 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 650 INDY XC 129 | Base |
| 2022-2023 | Polaris | 650 INDY XC 137 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 136 | Base |
| 2023 | Polaris | 650 PRO-RMK 155 | Base |
| 2022 | Polaris | 650 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | Base |
| 2023 | Polaris | 650 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 650 SKS 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack Assault 146 | Base |
| 2023 | Polaris | 650 SwitchBack SP 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack XC 146 | Base |
| 2022-2023 | Polaris | 650 Voyageur 146 | Base |
| 2022-2023 | Polaris | 800 Titan Adventure 155 | Base |
| 2022 | Polaris | 800 Titan XC 155 | Base |
| 2022-2023 | Polaris | 850 INDY Adventure 137 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 850 INDY XC 129 | Base |
| 2022-2023 | Polaris | 850 INDY XC 137 | Base |
| 2022 | Polaris | 850 INDY XCR | Base |
| 2023 | Polaris | 850 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 850 INDY XCR 136 | Base |
| 2023 | Polaris | 850 PRO-RMK 155 | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 155 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 163 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 165 | Base |
| 2023 | Polaris | 850 RMK KHAOS 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 146 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 155 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 165 | Base |
| 2022-2023 | Polaris | 850 SwitchBack Assault 146 | Base |
| 2022-2023 | Polaris | 850 SwitchBack XC 146 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 165 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 146 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 129 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 137 | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 165 | Base |
| 2022 | Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost SwitchBack Assault 146 | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2008-2009,2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 SL | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 165 | Base |
| 2022-2023 | Yamaha | SR10LG SR Viper LTX GT | Base |
| 2022-2023 | Yamaha | SW10LG Sidewinder LTX GT EPS | Base |
| 2022 | Yamaha | SW10LL Sidewinder LTX LE | Base |
| 2023 | Yamaha | SW10LL Sidewinder LTX LE EPS | Base |
| 2022-2023 | Yamaha | SW10LS Sidewinder LTX SE | Base |
| 2022-2023 | Yamaha | SW10SG Sidewinder STX GT EPS | Base |
| 2022-2023 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | Base |
| 2022-2023 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | Base |
| 2022 | Yamaha | SW1NSR Sidewinder SRX LE | Base |
| 2023 | Yamaha | SW1NSR Sidewinder SRX LE EPS | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom Mountain | Base |
| 2022-2023 | Yamaha | TR4 Transporter Lite | Base |
| 2022-2023 | Yamaha | TR4T Transporter Lite 2-Up | Base |
| 2022-2023 | Yamaha | TR8 Transporter 800 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 1
No.
Color: Coal Black, Color: Coal Black
This was horribly made and a nightmare to put together. You have to basically bend the bars to get the coverings attached. The sizes don't match. The stickers that label the parts are impossible to remove and if you do get them off theres a lot of residue left behind. On top of that once it was put together I noticed theres a big dirty foot print on it which is definitely not mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 3
You have to add weight to it
Color: Coal Black
It does its job and it was easy to put together but it's a little on the flimsy side and it will easily be knocked down. So you're going to have to figure out a way to make the legs heavier? I used cinder blocks, single cinder blocks and it works just fine. Just know that it will knock over super easy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
The snap to put them together.
Color: Coal Black
This came in handy in the foyer. I didn’t want to see the door from my couch. I must be weak found it hard to snap them together. I kept 2 my daughter took the other 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
I have 2!
Color: Coal Black
My office is in my loft. But there are things along the wall I don’t want to look at. These work great. Hides what I don’t want to see & is a classy look in the room. Sturdy, easy to assemble, well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Beautiful room dividers! I'm glad I bought several.
Color: Light Beige, Size: 6-Panel
This room divider is perfect for my use. I bought one with 6 panels and another with 4 panels, mostly to hide areas of my living space when guests come over. The screens are attractive, a pleasing color, just the right height and width, and a very pretty design. They require no assembly and are easy to put in place. When not in use, they store in a compact fashion.
The only drawback is the odor from the manufacturing process. I left the screens on an enclosed porch with the windows open for about two weeks before I could tolerate the odor inside the house. After that, there was no problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026