Pay in installments of $43.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brake Rotor - SilverFeatures Fit standard five bolt flanges Specs Product Name Brake Rotor Type Two Piece (Floating) Style Wide Band Color Finish Silver Material Stainless Steel Outside Diameter 292 mm 11 1 2" Thickness 6,096 mm (0. 24") 0. 24" 6. 096 mm Shape Round Mounting Position Rear Units Each Riding Style Street Year Brand Model 2018 2023 Harley Davidson FLHCS Heritage Classic 114 2018 2021 Harley Davidson FLHC Heritage Classic 107 2016 2017 Harley Davidson FLSS
Features
- Fit standard five-bolt flanges
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Wide Band |
| Color/Finish | Silver |
| Material | Stainless Steel |
| Outside Diameter | 292 mm / 11-1/2" |
| Thickness | 6,096 mm (0.24") / 0.24" / 6.096 mm |
| Shape | Round |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2009-2010 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2010 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
She loved it
Color: Red
Very soft and the color was perfect. Appropriate size for a lady and also very warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 3
Soft but Thinner Than Expected
Color: Pink, Color: Pink
This cashmere scarf is very soft and pleasant to the touch. The color is really nice. It is not too bright and is a bit darker than in the pictures, but still very close to the description.
What I did not expect is that the scarf is not very wide and is quite thin. Because of that, I was a little disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 4
A pricy scarf, but worth it for its warmth and softness
Color: Pink
Came in a box that would look like it was be used as a gift. Scarf was really soft and warm and the color matches the imaged shown on the product images. The length and size was true to what was said. Gave this as a gift for valentines day and the other person was happy to receive and and like it as well. I will say that the price of the scarf is pretty pricy but I guess that's why you have to pay for a pretty good quality scarf.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
High quality sheepskin!!
Color: Natural (Yellow-white Ivory), Size: 2' x 3' (Natural), Color: Natural (Yellow-white Ivory), Size: 2' x 3' (Natural)
This sheepskin was purchased as a "chair cover" for my pets. It arrived with very nice packaging, along with detailed care instructions. The sheepskin was advertised as being"not white" online, and the company made very sure to state that the fur has an "off white/yellow" color. That was a little concerning for me, and I wasn't really sure whether it would have an off color, but it arrived exactly as described. There were no obvious discolorations, spots, or blemishes. In fact, it arrived as a soft "off white" color that is very beautiful and exquisite. The fur has a plush, even look, and there is no matting or fuzzy, "neglected teddy bear look" at all!
I actually purchased another brand to see if I could distinguish the difference between the two. This particular sheepskin is by far the better of the two purchases.
FYI: When the package was opened, there was no distinct odor. That's a huge plus!
I will admit that the size was slightly smaller than expected. It really doesn't matter much in the space I'm using it for though. My miniature Dachshund loves it!
If you're trying to find a high quality sheepskin, and you don't need to cover a very large space, this is definitely the one to buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2024
★★★★★ 5
The Quality of the sheepskin is awesome.
Color: Wolf Tip, Size: 2' x 3' (Natural)
This rug is a beautiful specimen of New Zealand sheep. The rug is very very soft, the rug is thick, and the brown tips are fabulous looking. All in all I'm very pleased with this purchase. The size is perfect as it measures 2' x 3'. I would buy again from this seller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 23, 2025