Pay in installments of $38.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Front Wave® Rotor - Black CarrierFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Black Machined Material 420 High Carbon Stainless Steel Bolt Pattern 5 Hole Shape Contour Mounting Position Front Features with Black
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Black / Machined |
| Material | 420 High-Carbon Stainless Steel |
| Bolt Pattern | 5 Hole |
| Shape | Contour |
| Mounting Position | Front |
| Features | with Black Carrier |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2013 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007, 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2004 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2003, 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | Sportster 883 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Frenchie approved
Color: A.Orange+Blue+Green
Frenchie approved
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Soft and light
Color: A.Orange+Blue+Green
My doxie loves them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Boredom Buster
Color: Green
This ball has been a boredom buster lifesaver. On the first day my 15 week golden retriever puppy played with it for a good 2 hours straight. I was nervous he would immediately get bored with it but nope, he searches for it every day. It has helped with his puppy teething, he's more likely to play with this ball than come up and use my hand/arm/clothes to teethe on. The battery lasts a good amount of time and is quick to charge but I did wish it lasted a bit longer. Overall I'm very happy. We live in a top floor apartment but the noise doesn't seem to be too bad for the neighbors. It's good quality and seems durable.
Edit: The velcro for the sleeve wears out within a couple uses. It keeps falling off. It was my puppies FAV thing about the toy because of the pull tag thing. So now it's ineffective for him. Not sure if there's a way to get a new sleeve or not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2025
★★★★★ 5
One of the best dog toys I’ve bought off Amazon in a long time
Color: Green
My dog Rosie is a heavy tower so it is difficult to find balls she doesn’t destroy quickly. I came across this item on Amazon and it is honestly one of the best pet toys I’ve ever bought on Amazon. After a long day of work sometimes I come home and Rosie has a lot of energy. I turn this ball on fast mode and she has so much fun. I do worry about how much shaking in her mouth. I don’t wanna give her a headache, lol but there’s also a slow mode that you can press for the ball to slowly move around, but it’s a really good toy and I’m happy. I purchased it if you have a heavy tower, I wouldn’t worry about them breaking it because we’ve had it for a couple weeks now and she’s doing great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 4
Not indestructible, but dogs love it
Color: Green
My dog LOVES this toy. Unfortunately, she loves it so much she destroys it. I have now purchased FOUR of these, but if left unattended for 5 minutes, my American terrier breaks this apart. She loves it so much though, I keep buying replacements. This is a wonderful enrichment toy, but you must keep an eye on your toothy friend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
recommand products
Invidia 15+ Subaru WRX/STI Single N1 Stainless Steel Tip Cat-back Exhaust
556.00
Tein 01-05 Honda Civic (EM2) / 01-05 Civic (ES2) / 01-05 Civic (EP3) Street Advance Z Coilovers
437.50
Mini Heart Joint Bubbler with Flowers
75.00
Mini Heart Joint Bubbler with Flowers
75.00
Tein 11-16 Hyundai Genesis Coupe BK14 Street Basis Z Coilovers
399.50