Pay in installments of $64.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
XPSAK311144PMain Range of product Preventa Safety automation Product or component type Preventa safety module Safety module name XPSAK Safety module application For emergency stop, switch, sensing mat edges or safety light curtain monitoring Function of module Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of electro sensitive protection equipment (ESPE) Sensing mat and edges monitoring Emergency stop monitoring 1 channel
Main
| Range of product | Preventa Safety automation |
| Product or component type | Preventa safety module |
| Safety module name | XPSAK |
| Safety module application | For emergency stop, switch, sensing mat/edges or safety light curtain monitoring |
| Function of module | Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of electro-sensitive protection equipment (ESPE) Sensing mat and edges monitoring Emergency stop monitoring 1-channel wiring Emergency stop with 2 NC contacts monitoring 2-channel wiring Multiple emergency stop monitoring 2-channel wiring Proximity sensor monitoring Monitoring of a movable guard |
| Safety level | Can reach PL e/category 4 conforming to EN/ISO 13849-1 Can reach SILCL 3 conforming to EN/IEC 62061 |
| Safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 MTTFd = 154.5 years conforming to EN/ISO 13849-1 PFHd = 7.39E-9 1/h conforming to EN/IEC 62061 |
| Type of start | Configurable |
| Connections - terminals | Captive screw clamp terminals, removable terminal block, 1 x 0.2...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 1 x 0.2...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.2...2 x 1 mm² solid with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.2...2 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel |
| Output type | Relay instantaneous opening, 3 NO circuit(s), volt-free |
| Number of additional circuits | 1 NC + 4 solid state outputs |
| [Us] rated supply voltage | 24 V AC - 15...10 % 24 V DC - 15...10 % |
Complementary
| Synchronisation time between inputs | Unlimited (manual start) 2 or 4 s depending of wiring (automatic start) |
| Supply frequency | 50/60 Hz |
| Maximum power consumption in VA | 5 VA AC |
| Input protection type | Internal, electronic |
| [Uc] control circuit voltage | 24 V DC |
| Maximum line resistance | 28 Ohm |
| Breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output |
| Breaking capacity | 1.5 A at 24 V (DC-13) time constant: 50 ms for relay output |
| Output thermal current | 6 A per relay for relay output |
| [Ith] conventional free air thermal current | 18 A |
| Associated fuse rating | 4 A gG or gL for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A fast blow for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 |
| Minimum output current | 10 mA for relay output |
| Minimum output voltage | 17 V for relay output |
| Maximum response time on input open | 40 ms |
| [Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 |
| [Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 |
| Local signalling | 4 LEDs |
| Current consumption | 30 mA at 24 V AC on power supply |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.3 kg |
Environment
| Standards | EN/IEC 60204-1 EN 1088/ISO 14119 EN/ISO 13850 EN/IEC 60947-5-1 |
| Product certifications | UL T√úV CSA |
| IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -25…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Good Quality, Good Price for a Subaru Replacement Air Filter
Look like a great name brand filter. Not a bad price for a Subaru (2013) replacement. I will buy again if available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
It works!
Fitment was great on my 2014 Subaru Crosstrek. Construction was solid and great that I don’t have to worry about changing it for 18,000 miles. Would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
As described, great quality
Perfect fit and function for 2018 Subaru Outback
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 4
Good product
This is a long life filter without having to oil and wash like a lifetime k&n.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Fits great
Excellent value for the money and fits great. Does exactly what you need it to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026