Pay in installments of $32.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACT 1970 Buick Skylark 6 Pad Sprung Race DiscAggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than
Aggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than typical organic materialsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970 | Buick | Skylark | 350 |
| 1967-1971 | Buick | Skylark | Base |
| 1968-1971 | Buick | Skylark | Custom |
| 1966-1972 | Chevrolet | Bel Air | Base |
| 1966-1972 | Chevrolet | Biscayne | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C10 | Silverado |
| 1969-1974 | Chevrolet | C10 Pickup | Base |
| 1969-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1979,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1977,1979,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1990,1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1991,1993-1995 | Chevrolet | C1500 | WT |
| 1975-1978 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1978 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1978,1982,1984-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1977,1982-1986 | Chevrolet | C20 | Silverado |
| 1969-1974 | Chevrolet | C20 Pickup | Base |
| 1969-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1979 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1979,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1990 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1975-1978 | Chevrolet | C30 | Cheyenne |
| 1975-1978 | Chevrolet | C30 | Custom Deluxe |
| 1975-1978 | Chevrolet | C30 | Scottsdale |
| 1975-1977 | Chevrolet | C30 | Silverado |
| 1969-1974 | Chevrolet | C30 Pickup | Base |
| 1967-1970 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1970 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1967,1970 | Chevrolet | Chevelle | Base |
| 1967-1970 | Chevrolet | Chevelle | Concours |
| 1969-1970 | Chevrolet | Chevelle | Concours Estate |
| 1967 | Chevrolet | Chevelle | Deluxe |
| 1969-1970 | Chevrolet | Chevelle | Greenbrier |
| 1968-1970 | Chevrolet | Chevelle | Malibu |
| 1968-1970 | Chevrolet | Chevelle | Nomad |
| 1966-1970 | Chevrolet | Chevelle | SS |
| 1966-1970 | Chevrolet | Corvette | Base |
| 1966-1970,1972 | Chevrolet | El Camino | Base |
| 1969-1970,1972 | Chevrolet | El Camino | Custom |
| 1966-1972 | Chevrolet | Impala | Base |
| 1966-1967 | Chevrolet | Impala | SS |
| 1975-1978 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1978 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1978,1982,1984-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1977,1982-1983,1985-1986 | Chevrolet | K10 | Silverado |
| 1969-1974 | Chevrolet | K10 Pickup | Base |
| 1969-1974 | Chevrolet | K10 Suburban | Base |
| 1981,1983,1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1979,1984,1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979,1983,1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1990 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1975-1978 | Chevrolet | K20 | Cheyenne |
| 1985 | Chevrolet | K20 | Custom |
| 1975-1978 | Chevrolet | K20 | Custom Deluxe |
| 1975-1978,1985 | Chevrolet | K20 | Scottsdale |
| 1975-1977,1985 | Chevrolet | K20 | Silverado |
| 1969-1974 | Chevrolet | K20 Pickup | Base |
| 1969-1974 | Chevrolet | K20 Suburban | Base |
| 1985-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1978 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1978,1985-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1990 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1977-1978 | Chevrolet | K30 | Cheyenne |
| 1977-1978 | Chevrolet | K30 | Custom Deluxe |
| 1977-1978 | Chevrolet | K30 | Scottsdale |
| 1977 | Chevrolet | K30 | Silverado |
| 1969-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1969-1970 | Chevrolet | Nova | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1969-1974 | GMC | C15/C1500 Pickup | Base |
| 1969-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1994-1995 | GMC | C1500 | Sierra SL |
| 1988-1995 | GMC | C1500 | Sierra SLE |
| 1994-1995 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1995 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1995 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1969-1974 | GMC | C25/C2500 Pickup | Base |
| 1969-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1988-1993 | GMC | C2500 | Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1994-1995 | GMC | C2500 | Sierra SL |
| 1988-1995 | GMC | C2500 | Sierra SLE |
| 1994-1995 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1979-1986,1992-1995 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992-1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1969-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1988-1993 | GMC | C3500 | Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1994-1995 | GMC | C3500 | Sierra SL |
| 1988-1995 | GMC | C3500 | Sierra SLE |
| 1994-1995 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1969-1974 | GMC | K15/K1500 Pickup | Base |
| 1969-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Fits to size. Nice quality. Heavy denim
Size: 33W x 32L, Color: Dark Stonewash
My husband lives his jeans. Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Honest value for money!
Size: 46W x 30L, Color: Black
I bought these pants (46 X 30 in black) figuring that they would probably be so-so like everything else that seems to be made for people that aren't "perfectly shaped."
I'm VERY happy to report that I was wro...wroooo....um...less right than usual. ;-) (Obviously, I'm a guy.) Anyway, they fit well, feel quite comfortable, including plenty of room up front for sitting for too long, driving etc. No binding nor need to adjust. TMI? Nope...that's kinda important to us fellas.
Perhaps I just happen to be the right sort of fat, but these jeans fit better than any other (Seriously! I'm 54 and this is really true!) pair of non-tailored pants that I've ever purchased. This includes purchases I've made in stores that I've tried on the item. These still fit better than those. Yep. That would be part of, "Any."
I will be buying more and would encourage you to seriously consider these jeans. I don't work for them, they have never contacted me, except by sending what I ordered, nor am I in any way benefitting by writing a review. I don't usually write a review, but this actually moved me to want to speak up about a product/seller that shows what honest, ethical and attention to detail/customer needs and feedback.
In closing, one must ask the obvious question after reading all of this. That question is: "Do penguins have knees?" Whilst you ponder that, just think about how good those jeans are going to look on you. A coupla days later they're going to look great in the window of the laundry machine (front load) at the laundromat and again when you put them in the dryer. Other people are just going to sob quietly about how icky their clothes look when compared to yours. Okay. The fact of the matter is that, yes, penguins do have knees. Now that you know that, I'm sure you'll rest much better and probably get better fuel mileage. Of course, that may not be true.
I hope you've at least taken away from this little novel, that I'm very happy with the product and will absolutely be buying more in the near future. The rest of the silliness is just there to, hopefully, bring a little smile/sunshine into your day/night and I sincerely believe that it will be passed on from you to others, thus we can all spread a bit of happiness in a world that is in dire need of more love and less hate.
~peace to all
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2018
★★★★★ 5
Good fit. Good quality.
Size: 40W x 28L, Color: Vintage Stonewash
Good fit. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Wrangler Authentics Men's Classic 5-Pocket Relaxed Fit Cotton Jean
Size: 50W x 30L, Color: Stonewash
I’ve been wearing Wrangler Authentics Classic 5-Pocket Jeans for a while now, and they’ve become one of my go-to pairs. The denim is 100% cotton, so it feels sturdy yet comfortable enough for all-day wear. The relaxed fit through the seat and thighs gives plenty of room to move without looking baggy, and they sit naturally at the waist, which makes them easy to wear with just about any shirt.
The five-pocket design is classic and practical, and the stitching feels strong and durable. I also appreciate the heavy-duty zipper and button closure—they add to the overall quality and make the jeans feel like they’ll hold up over time.
These jeans strike a nice balance between workwear toughness and casual style. They look good for everyday wear, but they’re also tough enough for more hands-on activities. For the price, they’re a great value, and I’d definitely recommend them to anyone looking for reliable, no-nonsense jeans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2025
★★★★★ 3
Delay was not as bad as originally told
Size: 33W x 34L, Color: Dark Stonewash
My original review was the pants were delayed 2 days with zero explanation other than sorry & was not posted because it did not meet the community standards, no cursing was included. They did jump through it & delivered the next day not 2 days. The pants were my 1st wranglers in a long time & apparently run larger than the Levi's that I normally wear so I returned for a smaller waist & length that came very quickly & seem good for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026