Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME063Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz 0.55 kW at 400/415 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 1.6 A |
| Thermal protection adjustment range | 1…1.6 A |
| Magnetic tripping current | 22.5 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1.6 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Spring terminals 2 cable(s) 1…6 mm² solid Spring terminals 2 cable(s) 1.5…4 mm² flexible without cable end |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 101 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.28 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 667 reviews
Sort
Product Reviews
★★★★★ 3
Leaks into the bag!!!!!
Haven’t even tried it yet and just received it just a few minutes ago…. This is ridiculous
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2025
★★★★★ 5
Pleasantly surprised
I’m two jars in and love it. I do use Botox, retinol, a good face wash, wash moisturize twice daily, etc etc. I struggle with moisturizer because I’m prone to breakouts. Idk what it is about this one but my skin loves it. It feels refreshed and soft. Added bonus, my eyebrows and lashes have gotten longer and darker quick! Obviously we all respond differently to products but I’ll be keeping this in my rotation
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
A thick and rich cream that smooths on nicely!
So I jumped on the Korean skincare bandwagon and decided to purchase some of the DR MELAXIN Products to try! I read many good reviews and decided it was worth the money. This first product is the Dr Melaxin Calcium cemenrete calcium volume cream. It comes in a 1.76 ounce glass jar. On the label there is a lot of word descriptions so I will add a few: Ex volume firming, rebornic 10,000 ppm hydrolyzed elastin and collagen extract. I have photographed label for viewing. The directions indicate to "apply a small amount of cream onto your face especially around the under-eye area". I found the cream thick and rich and I used it in addition to another Dr Melaxin neck and face product so I concentrated on only neck and under eye area. It is neutral in scent and is very thick so it feels like it is absorbing nicely. I have been using it for about a month now and have definitely noticed some improvement in the neck area so i will continue to use and layer with other products. I do recommend this line as the ingredients seem effective so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Good product for face.
Great product. Works well with decreasing lines in face after half is used and with the serum. It does leave somewhat of a sticky (not grimy) texture which is uncomfortable if using at night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Loose under eye skin tightened and brightened!
I love this cream! It makes a huge difference in the strength of the skin under my eyes and smooths the look and feel of the wrinkled skin under my eyes. It brightens my under eye circles. I gave 4 stars because if you use too much it will start to roll off almost like skin does when it sheds or when you exfoliate. I use less now and it’s perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026