SKU: 88718221792

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOS

Sale price$629.98 Regular price$699.98
Save 10%

Pay in installments of $175.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 22 - Jul 27

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1994 - 1997 GMC C1500 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1982 - 1993 GMC K2500 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1994 - 1999 GMC P3500 4.06/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1989 - 1993 Dodge D250 4.02/6 L
1992 - 2000 Chevrolet K3500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1983 - 1993 Chevrolet G20 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1993 GMC K1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1987 - 1991 GMC V3500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1994 - 1999 Chevrolet P30 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1992 - 2000 GMC K2500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
2014 - 2018 Ram 4500 4.2126/6 L
2011 - 2019 Ram 2500 4.2126/6 L
2011 - 2013 Ram 4500 /
1989 - 1993 Dodge W350 4.02/6 L
2008 - 2010 Dodge Ram 4500 /
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1989 GMC R2500 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1989 - 1991 Chevrolet R3500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1994 - 1997 Ford F59 /
2016 - 2019 Ford F650 3.9/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
2011 - 2013 Ram 5500 /
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
1987 GMC V2500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1986 Chevrolet C20 3.98/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 Ford E-450 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1989 - 1991 Chevrolet V3500 3.98/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2010 Dodge Ram 3500 /
1997 Ford F-250 HD 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC R1500 3.98/8 V
1987 GMC V1500 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1989 Chevrolet R2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 88718221792

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
andrea cicalo
Omaha, US
★★★★★ 4
Perfect for what I needed - getting a 2nd one.
Color: Black, Size: 22" - 4 Panel
Putting it together was a BEE-OTCH!! Yes, one of the tubes had the top cap installed at the wrong end (& getting it off required tools), and yes, stretching the fabric to get the screws in was incredibly hard...but am I buying another one? YES! After all is said and done, this is a great room divider. I opted out of installing the paddle feet & it still works perfect. It won't filter light all that great and even though it stands on its own, it can be blown over easily - but for the price? Excellent. If I wanted a heavy duty, thicker, more expensive one, I would've bought one. The 2nd one is on the way. Perfect height, no weird smell, nice and light and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
D
Verified Purchase
Diana Walls
Port Orchard, US
★★★★★ 5
WHERE HAVE YOU BEEN 😊
Color: Grey, Size: 34" - 3 Panel
I purchased RANTILA 3 Panel Room Divider, 6 Ft Tall Folding Privacy Screen Freestanding Room Partition Wall Dividers, 102''W x 20''D x 71''H, Grey. For outdoor use on my patio is perfect . PRIVACY!!! YAY! It was packaged very carefully. There were no missing parts. Instructions were there but I still had to use the video visually. A few screws would not screw in. So I used a hammer with a few good taps that helped using the screw driver. 😊 It was easy putting it together following the directions. Everything is well made. Love the height, functionality and it’s definitely light it works. Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
E
Verified Purchase
Ellen W.
Boise, US
★★★★★ 5
I am happy with the room divider. It does what I intended.
Color: Beige, Size: 34" - 3 Panel
Use a power screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
M
Verified Purchase
Michele Parkinson
Belleville, US
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023
M
Verified Purchase
Mad Jack
Waukegan, US
★★★★★ 5
Inexpensive walls.
Color: Grey, Size: 34" - 3 Panel, Color: Grey, Size: 34" - 3 Panel
We had a hot request for a workstation in the warehouse with some privacy. These have worked great. Easy to assemble. They are lightweight and stable. This was an inexpensive solution that looks professional. Our client loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025

recommand products