SKU: 87109136906

Frostbite High Performance Fan/Shroud Package - FB512H

Sale price$337.48 Regular price$374.98
Save 10%

Pay in installments of $93.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite High Performance Fan/Shroud Package - FB512HOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "High Performance" Series Fan Shroud

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering - Frostbite "High Performance" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "High Performance" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configurations (2x14”) based on CFM draw and optimal shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep
  • “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans

Application:

Year Make Model Submodel Engine Size
1967 GMC C25/C2500 Pickup 283/4.6L V8
1967 GMC C35/C3500 Pickup 283/4.6L V8
1967 GMC K15/K1500 Pickup 283/4.6L V8
1967 GMC C15/C1500 Pickup 283/4.6L V8
1967 Chevrolet K20 Pickup 283/4.6L V8
1967 GMC K25/K2500 Pickup 283/4.6L V8
1967 Chevrolet K20 Panel 283/4.6L V8
1967 Chevrolet C10 Suburban 283/4.6L V8
1967 Chevrolet C20 Suburban 283/4.6L V8
1967 Chevrolet K10 Suburban 283/4.6L V8
1967 Chevrolet K20 Suburban 283/4.6L V8
1967 GMC K15/K1500 Suburban 283/4.6L V8
1967 GMC C25/C2500 Suburban 283/4.6L V8
1967 Chevrolet C10 Pickup 283/4.6L V8
1967 Chevrolet C30 Pickup 283/4.6L V8
1967 Chevrolet K10 Pickup 283/4.6L V8
1967 Chevrolet C20 Pickup 283/4.6L V8
1968 GMC C15/C1500 Suburban 327/5.3L V8
1968 GMC C25/C2500 Suburban 327/5.3L V8
1968 GMC K25/K2500 Suburban 327/5.3L V8
1968 GMC K35/K3500 Pickup 327/5.3L V8
1968 GMC C15/C1500 Suburban 327/5.4L V8
1968 GMC C25/C2500 Pickup 327/5.4L V8
1968 GMC C25/C2500 Suburban 327/5.4L V8
1968 GMC C35/C3500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Pickup 327/5.4L V8
1968 GMC K15/K1500 Suburban 327/5.4L V8
1968 Chevrolet K30 Pickup 327/5.4L V8
1968 GMC C15/C1500 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet K20 Pickup 327/5.4L V8
1968 Chevrolet K20 Suburban 327/5.4L V8
1968 GMC K25/K2500 Suburban 327/5.4L V8
1968 GMC K35/K3500 Pickup 327/5.4L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C30 Pickup 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet C20 Pickup 327/5.4L V8
1970 GMC C15/C1500 Suburban 402/6.6L V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3L V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3L V8
1967 - 1968 GMC C35/C3500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Pickup 327/5.3L V8
1967 - 1968 GMC K15/K1500 Suburban 327/5.3L V8
1968 - 1969 Chevrolet K30 Pickup 327/5.3L V8
1967 - 1968 GMC K25/K2500 Pickup 327/5.3L V8
1969 - 1970 GMC C15/C1500 Suburban 350/5.7L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1970 GMC C15/C1500 Suburban 307/5L V8
1970 - 1972 GMC Jimmy 307/5L V8
1970 - 1972 Chevrolet Blazer 307/5L V8
1967 - 1969 Chevrolet K10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K10 Suburban 327/5.3L V8
1967 - 1969 Chevrolet K20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet K20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C20 Suburban 327/5.3L V8
1967 - 1969 Chevrolet C10 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C20 Pickup 327/5.3L V8
1967 - 1969 Chevrolet C30 Pickup 327/5.3L V8
1970 - 1972 GMC Jimmy 350/5.7L V8
1970 - 1972 Chevrolet Blazer 350/5.7L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 - 1972 GMC C15/C1500 Pickup 350/5.7L V8
1969 - 1972 GMC C25/C2500 Pickup 350/5.7L V8
1969 - 1972 GMC C35/C3500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Pickup 350/5.7L V8
1969 - 1972 GMC K15/K1500 Suburban 350/5.7L V8
1969 - 1972 Chevrolet K30 Pickup 350/5.7L V8
1969 - 1972 Chevrolet C10 Suburban 350/5.7L V8
1969 - 1972 GMC C25/C2500 Suburban 350/5.7L V8
1969 - 1972 GMC K25/K2500 Pickup 350/5.7L V8
1969 - 1972 GMC K25/K2500 Suburban 350/5.7L V8
1969 - 1972 GMC K35/K3500 Pickup 350/5.7L V8
1969 - 1972 Chevrolet C20 Suburban 350/5.7L V8
1968 - 1972 GMC C15/C1500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Pickup 307/5L V8
1968 - 1972 GMC C25/C2500 Suburban 307/5L V8
1968 - 1972 GMC C35/C3500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Pickup 307/5L V8
1968 - 1972 GMC K15/K1500 Suburban 307/5L V8
1968 - 1972 Chevrolet K30 Pickup 307/5L V8
1968 - 1972 Chevrolet C10 Suburban 307/5L V8
1968 - 1972 GMC K25/K2500 Pickup 307/5L V8
1968 - 1972 GMC K25/K2500 Suburban 307/5L V8
1968 - 1972 GMC K35/K3500 Pickup 307/5L V8
1968 - 1972 Chevrolet C20 Suburban 307/5L V8
1969 - 1973 Chevrolet K10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C10 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K10 Suburban 350/5.7L V8
1969 - 1973 Chevrolet K20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet K20 Suburban 350/5.7L V8
1969 - 1973 Chevrolet C20 Pickup 350/5.7L V8
1969 - 1973 Chevrolet C30 Pickup 350/5.7L V8
1968 - 1973 Chevrolet K10 Pickup 307/5L V8
1968 - 1973 Chevrolet K20 Suburban 307/5L V8
1968 - 1973 Chevrolet C10 Pickup 307/5L V8
1968 - 1973 Chevrolet K10 Suburban 307/5L V8
1968 - 1973 Chevrolet K20 Pickup 307/5L V8
1968 - 1973 Chevrolet C20 Pickup 307/5L V8
1968 - 1973 Chevrolet C30 Pickup 307/5L V8

Specs:

Amp Draw 15.4
Brand Frostbite
CFM 2200
Emission Code 5
Fan Shroud Dimensions 17 x 28-1/4 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 87109136906

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Omaha, US
★★★★★ 5
Cotton
Color: Blue, Size: Medium
I was impressed with the quality of this shirt. My son wears it to church. It is cotton. It washes and irons like the cotton shirts from years ago. I like cotton so much better than blends even though it must be ironed after washing. The shirt looks high end.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
J
Verified Purchase
JoAnn Robbins
Grantham, US
★★★★★ 5
Shirt ordered
Color: Blue, Size: Large
Shirt looks great. Fit well looks great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
A
A_Hendrix
Massapequa, US
★★★★★ 5
Light green is gray, but still good shirt
Color: Light Green, Size: Large, Color: Light Green, Size: Large
Light green is basically gray with a very slight green hue. Not a deal breaker, just not very green. Great fit and decently thick. Haven’t had to deal with many wrinkles and but not too think to be uncomfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
D
Dr. Jeffrey Horelick
Waukegan, US
★★★★★ 5
Perfect Fit & Feel This Striped Oxford Shirt is My New Wardrobe Essential!
Color: Blue, Size: X-Large, Color: Blue, Size: X-Large
I’m obsessed with this Men’s Long Sleeve Oxford Shirt! The 100% cotton feels incredibly soft and breathable against my skin, with a tailored fit that flatters my body perfectly. The subtle stripes, button down collar, and chest pocket give it that polished yet relaxed vibe. It’s wrinkle resistant, holds its shape wash after wash, and transitions effortlessly from office to date night. Comfortable, durable, and stylish easily is the best Oxford I’ve owned. I highly recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
A
Verified Purchase
Adonay Mendoza
Draper, US
★★★★★ 5
COOFANDY Men's Dress Shirt
Color: Denim Blue, Size: Small
I’m very pleased with this shirt—it’s actually the third one I’ve purchased from this brand. The quality is consistently excellent, the fit is great, and it truly lives up to being wrinkle-free. It looks polished and professional right out of the dryer, which makes it perfect for business wear. I’ve had such a positive experience each time that I’ll definitely continue buying from this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026

recommand products