Pay in installments of $19.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC2K0601F7Main Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LC2K Device application Control Contactor application Motor control Utilisation category AC 4 AC 3 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LC2K |
| Device application | Control |
| Contactor application | Motor control |
| Utilisation category | AC-4 AC-3 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 3 kW at 440 V AC 50/60 Hz 3 kW at 480 V AC 50/60 Hz 3 kW at 500...600 V AC 50/60 Hz 3 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 110 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | IEC 60947 BS 5424 NF C 63-110 VDE 0660 |
| Product certifications | CSA UL |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil energisation and NO closing 10...20 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.39 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
Where’s the owners manual?
I really like this. The only drawback is that there is no owners manual!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 1
poor purchase
It only lasted 2 mo before it quit working
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Clean teeth, smart features, and convenient to use!
I’ve gone through a few electric toothbrushes over the years, and this one stands out mostly because of how practical it is day to day. The cleaning power is solid, my teeth feel noticeably smoother after each use, especially along the gumline. The different modes are useful, I mostly stick to the standard clean mode, but the sensitive option is great when my gums feel a little irritated.
The built in UV sanitizing and drying feature is something I didn’t think I needed, but now I appreciate it. It’s nice knowing the brush head isn’t just sitting there wet between uses. The included rinse cup and storage setup make everything feel more organized on the counter, which is a small but real upgrade.
Battery life has been reliable so far, and the wireless charging base keeps things simple. It also comes with multiple brush heads, which adds value, especially if you plan to stick with it long term.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 4
Cleans your teeth!
This is my first experience with an electric toothbrush. I was a little confused with how to charge this but you need to take out the cup and plug it into that spot. So it’s nice that it comes with a cup but it does go in the charging spot. The UV disinfectant and dryer is very cool indeed. I can’t tell what the difference is in all the different settings. The toothbrush does a really good job of cleaning and you can feel your teeth clean even for a while after you brush. You should put it in your mouth first before you turn it on or else you’ll spray toothpaste all over the place. Overall this was a good foray into electronic toothbrushing for me. I don’t think it’s the top quality as some of the name brands but it works and gets the job done. I love that it comes with replacement heads.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
JTF Sonic Electric Toothbrush with UV Sanitizing & Drying: 5 Modes for Effective
Super cute, comes with lots of replacement heads. The sanitizing slot is really cool and makes everything feel extra clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
Sorich Organics Gond Katira Pure
12.42
Krowne 84 Inch Backbar Cooler Whole Unit Vinyl Wrap, Front and Sides
765.33
Myshka Women's Green Fit and Flare Party Dress
34.15
Krowne Royal Series 42-Inch Underbar Multi-Station Ice Bin with Left Insulated Bottle Storage and Right Ice Bin
1472.62
Oakley Youth Fit Flak XS Polished White Frames - Prizm Field Lens - Non-Polarized Sunglasses
146.00