Pay in installments of $147.10 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSH0701T01A2AMain Product or component type Servo motor Device short name BSH Maximum mechanical speed 8000 rpm Continuous stall torque 1. 3 N. m for LXM32. U90M2 at 3 A, 230 V, single phase 1. 4 N. m for LXM05AD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05BD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05CD10M3X, 200 240 V, three phase 1. 4 N. m for LXM15LD13M3, 230 V, single phase 1. 4 N. m for LXM05AD10F1, 110 120 V, single phase 1. 4 N. m for LXM05AD17M2,
Main
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 8000 rpm |
| Continuous stall torque | 1.3 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.4 N.m for LXM05AD10M3X, 200...240 V, three phase 1.4 N.m for LXM05BD10M3X, 200...240 V, three phase 1.4 N.m for LXM05CD10M3X, 200...240 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, single phase 1.4 N.m for LXM05AD10F1, 110...120 V, single phase 1.4 N.m for LXM05AD17M2, 200...240 V, single phase 1.4 N.m for LXM05BD10F1, 110...120 V, single phase 1.4 N.m for LXM05BD17M2, 200...240 V, single phase 1.4 N.m for LXM05CD10F1, 110...120 V, single phase 1.4 N.m for LXM05CD17M2, 200...240 V, single phase 1.4 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 0.91 N.m for LXM15LU60N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 400 V, three phase 1.4 N.m for LXM15LD10N4, 480 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, three phase 1.4 N.m for LXM15LD21M3, 230 V, three phase 1.4 N.m for LXM05AD17M3X, 200...240 V, three phase 1.4 N.m for LXM05BD17M3X, 200...240 V, three phase 1.4 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Peak stall torque | 3.5 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 3.19 N.m for LXM15LD13M3, 230 V, single phase 2.42 N.m for LXM05AD10F1, 110...120 V, single phase 3.19 N.m for LXM05AD17M2, 200...240 V, single phase 2.42 N.m for LXM05BD10F1, 110...120 V, single phase 3.19 N.m for LXM05BD17M2, 200...240 V, single phase 2.42 N.m for LXM05CD10F1, 110...120 V, single phase 3.19 N.m for LXM05CD17M2, 200...240 V, single phase 3.5 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 1.9 N.m for LXM15LU60N4, 400 V, three phase 1.9 N.m for LXM15LU60N4, 480 V, three phase 1.9 N.m for LXM15LU60N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 400 V, three phase 2.91 N.m for LXM15LD10N4, 480 V, three phase 3.19 N.m for LXM15LD13M3, 230 V, three phase 3.19 N.m for LXM15LD21M3, 230 V, three phase 2.42 N.m for LXM05AD10M3X, 200...240 V, three phase 3.19 N.m for LXM05AD17M3X, 200...240 V, three phase 2.42 N.m for LXM05BD10M3X, 200...240 V, three phase 3.19 N.m for LXM05BD17M3X, 200...240 V, three phase 2.42 N.m for LXM05CD10M3X, 200...240 V, three phase 3.19 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Nominal output power | 500 W for LXM32.U90M2 at 3 A, 230 V, single phase 350 W for LXM32.D18M2 at 6 A, 115 V, single phase 400 W for LXM05AD10M3X, 200...240 V, three phase 400 W for LXM05BD10M3X, 200...240 V, three phase 400 W for LXM05CD10M3X, 200...240 V, three phase 380 W for LXM05AD10F1, 110...120 V, single phase 380 W for LXM05BD10F1, 110...120 V, single phase 380 W for LXM05CD10F1, 110...120 V, single phase 400 W for LXM05AD17M2, 200...240 V, single phase 400 W for LXM05BD17M2, 200...240 V, single phase 400 W for LXM05CD17M2, 200...240 V, single phase 654 W for LXM15LD13M3, 230 V, single phase 1000 W for LXM15LD10N4, 400 V, three phase 1000 W for LXM15LD10N4, 480 V, three phase 400 W for LXM05AD17M3X, 200...240 V, three phase 400 W for LXM05BD17M3X, 200...240 V, three phase 400 W for LXM05CD17M3X, 200...240 V, three phase 440 W for LXM15LU60N4, 230 V, three phase 564 W for LXM15LD10N4, 230 V, three phase 586 W for LXM15LU60N4, 400 V, three phase 586 W for LXM15LU60N4, 480 V, three phase 654 W for LXM15LD13M3, 230 V, three phase 654 W for LXM15LD21M3, 230 V, three phase |
| Nominal torque | 0.94 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.25 N.m for LXM15LD13M3, 230 V, single phase 1.36 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 230 V, three phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 1.23 N.m for LXM15LD10N4, 400 V, three phase 1.23 N.m for LXM15LD10N4, 480 V, three phase 1.25 N.m for LXM15LD10N4, 230 V, three phase 1.25 N.m for LXM15LD13M3, 230 V, three phase 1.25 N.m for LXM15LD21M3, 230 V, three phase |
| Nominal speed | 5000 rpm for LXM32.U90M2 at 3 A, 230 V, single phase 3000 rpm for LXM05AD10F1, 110...120 V, single phase 3000 rpm for LXM05BD10F1, 110...120 V, single phase 3000 rpm for LXM05CD10F1, 110...120 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 8000 rpm for LXM15LD10N4, 400 V, three phase 3000 rpm for LXM05AD17M2, 200...240 V, single phase 3000 rpm for LXM05BD17M2, 200...240 V, single phase 3000 rpm for LXM05CD17M2, 200...240 V, single phase 3000 rpm for LXM05AD17M3X, 200...240 V, three phase 3000 rpm for LXM05BD17M3X, 200...240 V, three phase 3000 rpm for LXM05CD17M3X, 200...240 V, three phase 5000 rpm for LXM15LD13M3, 230 V, single phase 2500 rpm for LXM32.D18M2 at 6 A, 115 V, single phase 5000 rpm for LXM15LD10N4, 230 V, three phase 5000 rpm for LXM15LD13M3, 230 V, three phase 5000 rpm for LXM15LD21M3, 230 V, three phase 6000 rpm for LXM15LU60N4, 230 V, three phase 8000 rpm for LXM15LD10N4, 480 V, three phase 8000 rpm for LXM15LU60N4, 400 V, three phase 8000 rpm for LXM15LU60N4, 480 V, three phase |
| Product compatibility | LXM05AD10F1 at 110...120 V single phase LXM05AD17M2 at 200...240 V single phase LXM05BD10F1 at 110...120 V single phase LXM05BD17M2 at 200...240 V single phase LXM05CD10F1 at 110...120 V single phase LXM05CD17M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase LXM15LU60N4 at 230 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM15LU60N4 at 400 V three phase LXM15LU60N4 at 480 V three phase LXM15LD10N4 at 400 V three phase LXM05AD17M3X at 200...240 V three phase LXM05BD17M3X at 200...240 V three phase LXM05CD17M3X at 200...240 V three phase LXM15LD10N4 at 230 V three phase LXM15LD10N4 at 480 V three phase LXM15LD21M3 at 230 V three phase |
| Shaft end | Untapped |
| IP degree of protection | IP50 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
Complementary
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 3.2 A |
| Maximum continuous power | 1.06 W |
| Maximum current Irms | 10 A for LXM32.D18M2 9 A for LXM32.U90M2 9.9 A for LXM15LD13M3 9.9 A for LXM15LD21M3 9.9 A for LXM15LU60N4 9.9 A for LXM15LD10N4 |
| Maximum permanent current | 10.1 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 11 mm |
| Shaft length | 23 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 70 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.44 N.m/A at 120 °C |
| Back emf constant | 26 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.25 kg.cm² |
| Stator resistance | 3.3 Ohm at 20 °C |
| Stator inductance | 12.3 mH at 20 °C |
| Stator electrical time constant | 3.73 ms at 20 °C |
| Maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 154 mm |
| Centring collar diameter | 60 mm |
| Centring collar depth | 2.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 82 mm |
| Net weight | 2.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Tux it up!
Color: Black, Size: Large
My wife thinks this makes me look like a red carpet celebrity. It’s an amazing fit and very well made. The stitching is up there with designers. You can’t rent a tux for this cheap! Awesome value for the look. Its a very thick but light fabric. Its git a little stretch to it as well. I love that it has the vest as well. Its clean lines and hugs the body!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Buen prlducto
Color: Light Gray, Size: Large
Muy buena calidad , al final no lo necesite pero estaba muy lindo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
I absolutely love this set.
Color: Dark Green, Size: Small, Color: Dark Green, Size: Small
This tuxedo is kind of awesome for a couple of reasons. One is the price, it's a really good value for the three pieces you get. Two is the design. It's really well cut and the pants are not too large and the color I ordered (the deeper green, which I think they call emerald green) is absolutely beautiful. I like that it's a little bit different from traditional tuxedos while still looking understated and classy. It's quite versatile in terms of when you can wear it. It doesn't scream tuxedo, although it satisfies the requirements of one, so you could simply wear it as a nice suit for special occasions. Construction seems meticulous, with outstanding stitching and pockets and nicely done details. Check out the photo for a close up of the detailing. I ordered this for a young man going to the prom and It is perfect for that occasion. Definitely recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Check the size chart but looks great, slim fit and fairly good value for what you get.
Color: Black, Size: X-Small, Color: Black, Size: X-Small
I got this MY'S 3 Piece Men's Suit for an upcoming wedding I need to attend and it fits fairly well. I am 5' - 10" with a waist around 31" and I went with the XS. I normally wear a medium so be sure to check the size chart since you can't just order your typical size. The suit is a slim fit so also keep that in mind as well.
The material is good for the value and everything looks great. There are plenty of pockets which adds some texture to the look but they are semi-sewn shut which I just found out is more common than you'd think. You have to carefully cut and pull out the thread to fully open the pocket or you can leave it for a cleaner look. Overall, I am happy with this suit and think it is a decent value for the material and quality that you receive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Sharp-looking three-piece suit at a fantastic price, but pay attention to size chart
Color: Light Gray, Size: X-Large, Color: Light Gray, Size: X-Large
I ordered the MY’S 3 piece men’s suit, slim-fit, in size XL for my son, who is 5’11” and 239 lbs. He typically falls between a size large and extra large, and I ordered based solely on the title at the time. The title did state that this was a slim fit, but unfortunately there were no pictures, detailed description, or size chart available when I placed the order. I wasn’t even sure what color I ordered because a color choice wasn’t available or listed at the time.
Had the size chart been visible, I would have ordered a XXL instead, as the XL did not fit my son at all. My biggest recommendation is to definitely review the size chart carefully before ordering, especially for broader or heavier builds.
Overall, this is a fairly nice three-piece suit for the price, which was $75 at the time of ordering. I think it is a fantastic value for a jacket, vest, and pants set. They also included a small tie, which was a nice added bonus that I did not expect. If this had been the correct fit for my son, I think it would have been a really solid suit to have on hand for weddings or formal events.
The quality is good overall, though there were a few minor stitching issues with some loose threads that were very easy to snip off. I really like that the jacket includes two interior pockets, and the vest has both interior and exterior pockets, which is a great functional detail.
One helpful tip is to remember to open the pockets and cut the temporary threads on the jacket flaps; something many people forget with new suits.
Another nice touch was the included cardboard guide, which shows how to fold a jacket, tie a tie, and properly iron the suit. That is something I recommend keeping. The material itself is very lightweight, which makes this suit especially suitable for warmer months like spring, summer, and fall. Overall, aside from the sizing issue, this is a great value suit with thoughtful details. Dry Clean Only
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
recommand products
Advantec 311004 Holder Parts SILICONE STOPPER #5
17.11
Advantec 311002 Holder Parts SINTERED GLASS BASE, KG13
120.64
Advantec 302518 Holder Parts WASHER, 293MM LEG
25.30
Advantec 311505 Holder Parts PTFE PACKING, KGS/KSF47
14.43
Advantec 311422 Holder Parts FRIT BASE W/TUBULATED 40/35 CAP, GFA47
232.93