Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LR97D07BMain Device short name LR97 Product or component type Electronic overcurrent relay Device application Protection Relay application Overload Imax > Isetting Sensitivity to phase failure Locked rotor, mechanical jamming I > 3 x Isetting Product compatibility LC1D09 D38 Network type AC DC [Us] rated supply voltage 24 V AC DC Thermal protection adjustment range 1. 27 A [Ue] rated operational voltage 600 V AC 50 60 Hz for power circuit conforming to CSA
Main
| Device short name | LR97 |
| Product or component type | Electronic overcurrent relay |
| Device application | Protection |
| Relay application | Overload Imax > Isetting Sensitivity to phase failure Locked rotor, mechanical jamming I > 3 x Isetting |
| Product compatibility | LC1D09...D38 |
| Network type | AC DC |
| [Us] rated supply voltage | 24 V AC/DC |
| Thermal protection adjustment range | 1.2…7 A |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz for power circuit conforming to CSA 600 V AC 50/60 Hz for power circuit conforming to UL 690 V AC 50/60 Hz for power circuit conforming to IEC 60947-4-1 |
| Quantity per set | Set of 10 |
Complementary
| Network frequency | 50...60 Hz |
| Mounting support | Direct on contactor Rail |
| Tripping threshold | 1.2...6 A |
| Surge withstand | 6 kV conforming to IEC 61000-4-5 |
| Contacts type and composition | 1 C/O |
| [Ith] conventional free air thermal current | 3 A for control circuit |
| Protection type | BS fuse 3 A - for control circuit GB2 circuit breaker 3 A - for control circuit GG fuse 3 A - for control circuit |
| Maximum power | 28 W at 110 V DC conforming to IEC 60947 28 W at 220 V DC conforming to IEC 60947 55 W at 24 V DC conforming to IEC 60947 55 W at 48 V DC conforming to IEC 60947 140 VA at 48 V AC conforming to IEC 60947 360 VA at 110 V AC conforming to IEC 60947 360 VA at 220 V AC conforming to IEC 60947 70 VA at 24 V AC conforming to IEC 60947 |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | < 3 s |
| Reset | Automatic reset 120 s fixed Electrical by interruption of power supply for minimum 0.1 s Manual reset |
| Time range | 0.2...10 s - O-time knob 0.3...10 s - O-time knob 0.5..30 s - D-time knob |
| Signalling function | 2 LEDs |
| Connections - terminals | Control circuit: cable 1 x 1…25 mm²flexible with cable end Control circuit: cable 1 x 1…25 mm²flexible without cable end Power circuit: cable 1 x 1…4 mm²flexible with cable end Power circuit: cable 1 x 1.5…10 mm²flexible without cable end Power circuit: lug-clamp 1 x 1…4 mm²flexible with cable end Power circuit: lug-clamp 1 x 1.5…10 mm²flexible without cable end Control circuit: cable 2 x 1…25 mm²flexible with cable end Control circuit: cable 2 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible without cable end |
| Tightening torque | Control circuit: 0.6...1.2 N.m on lug-clamp Power circuit: 2 N.m on cable |
| Height | 67.5 mm |
| Width | 45 mm |
| Depth | 67.5 mm |
| Net weight | 0.172 kg |
Environment
| Standards | IEC 60947 IEC 60255-6 |
| Product certifications | GOST CSA UL |
| Protective treatment | TH conforming to IEC 60068 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -25…60 °C conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Shock resistance | 15 gn 11 ms conforming to IEC 60068-2-7 |
| Vibration resistance | 4 gn conforming to IEC 60068-2-6 |
| Dielectric strength | 2 V 50 Hz conforming to IEC 60255-5 |
| Resistance to electrostatic discharge | 6 kV in indirect mode 8 kV in air |
| Resistance to radiated fields | 10 V/m level 3 |
| Resistance to fast transients | 2 kV |
| Disturbance radiated/conducted | 10 V conforming to EN 61000-4-6 Class A conforming to EN 55011 |
Offer Sustainability
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 823 reviews
Sort
Product Reviews
★★★★★ 5
Heavy marble base and solid rod holder.
Color: White-aa, Color: White-aa
After researching the many different marble base towel holders, which is what I wanted to match my marble decor, I finally settled on this which arrived today, packed very nicely in a Styrofoam tight box to protect the marble and came with it as you can see a gift of some very soft Microfiber dish cloths, which work very well at removing smudge marks on kitchen appliances. It took me 30 seconds to join the base to the rod. It came with a little tool to tighten the base however it really wasn’t necessary. I then covered the hole under the base with a piece of One-sided circular sticky, felt, which covered the hole very nicely. I have tried it, and it does do as it says, and the marble base is heavy enough where it holds the roll of paper towels so that with a couple of tugs, I can get one of the perforated sections out. Does take more than one tug as some people showed but two tugs or three light ones really doesn’t matter it gets the job done and in a far lower price than any of the others, in fact, some of the recommended others were 2 1/2 times more expensive and the reviews were not good at all. It pays to take the time to go through people’s reviews like mine and that’s why I believe in completing the reviews whenever I can time permitting. I’m giving this a five star and I think that you will too. I was lucky based on some of the other marble bases that were shown for this product that I got a significant amount of gray marbling matter because some of them had very little it’s just the way the marble runs and you take your chance, but I was lucky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 4
Base a bit light
Color: Gold-b
Attractive, functional but would benefit from a weightier base
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 5
Nice touch!
Color: Gold-b, Color: Gold-b
Handles large paper towel rolls. The gold color on the top which is mainly what you see when you have paper towels on it, coordinates nicely with the various shades of gold in my kitchen. The 4" pulls brushed gold, the Delta pull down facet as well as the Euro (Lamps plus) aged brass mini pendant. I find it easy to tear off paper towels even without the small tear bar found on different holders. Was a few $ more but it matches perfectly. Well worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
It's made very well
Color: Black
Great product and looks awesome
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great size options and value
Color: Carbonized Bamboo(Brown)
These are perfect weight and sizes ! Easy to clean and esthetically pleasing ! Love that they have the holder for organization! Very well made and sturdy and a great value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026