SKU: 58389273772

Set of front suspension bushings - BMW - 6PCs.

Sale price$142.98 Regular price$158.87
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Set of front suspension bushings - BMW - 6PCs.TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers. Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes. The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us. Polyurethanes are characterized by: high flexibility in the entire range of hardness, very good resistance to dynamic loads, high abrasion

TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers.
Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes.
The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us.
Polyurethanes are characterized by:
high flexibility in the entire range of hardness,
very good resistance to dynamic loads,
high abrasion resistance,
the ability to work in a wide range of positive and negative temperatures,
high resistance to tearing and cracking,
resistance to oils, acids, solvents and weather conditions.

NAZWA

Komplet tulei zawieszenia przedniego


   

KOD

BMWE90KPL3

NR OE

31 12 2 405 861
31 12 2 405 862
31 12 2 405 859
31 12 2 405 860
 

ELEMENTY ZESTAWU

KOD

SZT.

? (mm)

TWARDOŚĆ ShA

Tuleja wahacza przedniego dolnego z przodu

1483

2

70.2

65

 

 

Tuleja wahacza tylnego dolnego z przodu

644

2

46.5

 

85

90

Tuleja mocowania drążka stabilizatora przedniego

1586

2

21~30

75

85

90

SMAR

SS5G

1

 

 

 

 
 

ZASTOSOWANIE

BMW:

1 Cabrio (E88)
118d 2.0, Rok wyprodukowania 09.2008 - 12.2013, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 177 KM
120i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 09.2008 - 12.2013, 1995 ccm, 204 KM
125i 3.0, Rok wyprodukowania 03.2008 - 12.2013, 2996 ccm, 218 KM
135i 3.0, Rok wyprodukowania 03.2008 - 12.2013, 2979 ccm, 306 KM

1 Coupe (E82)
118d 2.0, Rok wyprodukowania 09.2009 - 10.2013, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 177 KM
120d 2.0, Rok wyprodukowania 10.2006 - 10.2013, 1995 ccm, 197 KM
120i 2.0, Rok wyprodukowania 09.2009 - 10.2013, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 204 KM
125i 3.0, Rok wyprodukowania 10.2007 - 10.2013, 2996 ccm, 218 KM
135i 3.0, Rok wyprodukowania 10.2007 - 10.2013, 2979 ccm, 306 KM

1 Hatchback (E81)
116d 2.0, Rok wyprodukowania 11.2008 - 12.2011, 1995 ccm, 116 KM
116i 1.6, Rok wyprodukowania 04.2007 - 12.2011, 1596 ccm, 115 KM
116i 1.6, Rok wyprodukowania 03.2007 - 11.2011, 1597 ccm, 122 KM
116i 2.0, Rok wyprodukowania 11.2008 - 12.2011, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 09.2006 - 02.2008, 1995 ccm, 129 KM
118i 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 177 KM
120d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 197 KM
120i 2.0, Rok wyprodukowania 09.2006 - 10.2011, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 03.2007 - 12.2011, 1995 ccm, 204 KM
130i 3.0, Rok wyprodukowania 09.2006 - 12.2011, 2996 ccm, 258 KM
130i 3.0, Rok wyprodukowania 09.2006 - 12.2011, 2996 ccm, 265 KM

1 Hatchback (E87)
116d 2.0, Rok wyprodukowania 12.2008 - 09.2012, 1995 ccm, 116 KM
116i 1.6, Rok wyprodukowania 11.2003 - 06.2011, 1596 ccm, 115 KM
116i 1.6, Rok wyprodukowania 03.2007 - 06.2011, 1597 ccm, 122 KM
116i 2.0, Rok wyprodukowania 01.2009 - 06.2011, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 11.2003 - 02.2007, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 07.2004 - 02.2007, 1995 ccm, 129 KM
118i 2.0, Rok wyprodukowania 10.2006 - 06.2011, 1995 ccm, 136 KM
118i 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 03.2003 - 06.2011, 1995 ccm, 163 KM
120d 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 177 KM
120i 2.0, Rok wyprodukowania 11.2003 - 06.2011, 1995 ccm, 150 KM
120i 2.0, Rok wyprodukowania 11.2003 - 06.2011, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 03.2007 - 09.2012, 1995 ccm, 204 KM
130i 3.0, Rok wyprodukowania 03.2005 - 09.2012, 2996 ccm, 258 KM
130i 3.0, Rok wyprodukowania 03.2005 - 09.2012, 2996 ccm, 265 KM

3 Cabrio (E93)
318i 2.0, Rok wyprodukowania 03.2010 - 12.2013, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 09.2007 - 02.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 10.2013, 1995 ccm, 184 KM
320i 2.0, Rok wyprodukowania 09.2006 - 10.2013, 1995 ccm, 170 KM
323i 2.5, Rok wyprodukowania 03.2007 - 09.2011, 2497 ccm, 177 KM
325d 3.0, Rok wyprodukowania 03.2007 - 12.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 09.2009 - 09.2013, 2993 ccm, 204 KM
325i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 218 KM
325i 2.5, Rok wyprodukowania 03.2007 - 12.2013, 2497 ccm, 218 KM
328i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 234 KM
330d 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 01.2009 - 12.2013, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 258 KM
330i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 272 KM
335i 3.0, Rok wyprodukowania 05.2006 - 10.2013, 2979 ccm, 306 KM

3 Coupe (E92)
316i 1.6, Rok wyprodukowania 09.2007 - 12.2013, 1597 ccm, 122 KM
318i 2.0, Rok wyprodukowania 03.2010 - 12.2013, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 09.2006 - 02.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 06.2013, 1995 ccm, 184 KM
320d xDrive 2.0, Rok wyprodukowania 03.2010 - 06.2013, 1995 ccm, 184 KM
320i 2.0, Rok wyprodukowania 03.2007 - 12.2013, 1995 ccm, 170 KM
323i 2.5, Rok wyprodukowania 04.2006 - 02.2012, 2497 ccm, 177 KM
325d 3.0, Rok wyprodukowania 02.2007 - 02.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 09.2009 - 12.2013, 2993 ccm, 204 KM
325i 3.0, Rok wyprodukowania 03.2007 - 06.2013, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 09.2008 - 12.2013, 2996 ccm, 218 KM
325xi 2.5, Rok wyprodukowania 09.2006 - 02.2010, 2497 ccm, 218 KM
325xi 3.0, Rok wyprodukowania 09.2007 - 02.2010, 2996 ccm, 218 KM
330d 3.0, Rok wyprodukowania 03.2006 - 08.2008, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 01.2009 - 12.2013, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 09.2006 - 02.2010, 2996 ccm, 258 KM
330i 3.0, Rok wyprodukowania 03.2007 - 06.2013, 2996 ccm, 272 KM
330i xDrive 3.0, Rok wyprodukowania 03.2010 - 06.2013, 2996 ccm, 272 KM
330xd 3.0, Rok wyprodukowania 03.2006 - 08.2008, 2993 ccm, 231 KM
330xd 3.0, Rok wyprodukowania 03.2008 - 02.2010, 2993 ccm, 245 KM
330xi 3.0, Rok wyprodukowania 09.2006 - 08.2007, 2996 ccm, 258 KM
330xi 3.0, Rok wyprodukowania 09.2006 - 08.2007, 2996 ccm, 272 KM
330xi 3.0 (N53B30A), Rok wyprodukowania 03.2007 - 02.2010, 2996 ccm, 272 KM<br class="d

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 58389273772

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1655 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
shay
Phoenix, US
★★★★★ 5
Red berry
Size: 16 OZ
Upon arrival I looked at them and didn’t think they were going to be good. Turned out they’re delicious. They were sweet, huge , and very fresh.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
O
Verified Purchase
Omaida de la Caridad Rivero
Pawtucket, US
★★★★★ 5
La freza es la frescura de las frutas
Size: 16 OZ
Strawberries are not merely a natural dessert; they are one of the densest sources of antioxidants and Vitamin C available. Their perfect balance of acidity and sweetness makes them the ideal ally for those seeking low-calorie energy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
M
Verified Purchase
Mona S
Waukegan, US
★★★★★ 5
Tastes Like Banana Pudding and Dunkin Banana Flavor!
Flavor Name: Banana Bread, Size: 25.4 Fl Oz (Pack of 1)
I don't know why someone would buy this expecting it to taste like real bananas like come on ppl lol. The only way to attain a syrup that tastes like real banana bread is to make it at home. This is an artificially flavored syrup so obviously it tastes that way! I have made banana bread syrup (more like a sauce) at home and it is delicious, highly recommend!! But this is way more shelf stable and tastes amazing in an iced latte as well! Different than home made but still good. To me this tastes like banana pudding mix which also has a fake banana taste. It also tastes EXACTLY like the new Dunkin banana flavored syrup which is what I was looking for! I use 1.5 tbsp syrup, a little vanilla paste, 2 espresso shots and 2 percent milk with plenty of ice. I like keeping my latte calories below 200 and not super sweet tho so you can up it to 2 tbsp. The cals in this are not terrible, 70 cals for 2 tablespoons. Usually my syrups have 50-60 cals for only 1 tbsp so I'm pleasantly surprised this is a little lower. I bought a second bottle because I'm afraid this is a limited release lol.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
R
Verified Purchase
❤️RAWR-RAWR❤️
Lexington, US
★★★★★ 5
⭐ DaVinci Gourmet Classic White Chocolate Syrup Review
Flavor Name: White Chocolate, Size: 25.4 Fl Oz (Pack of 1)
The DaVinci Gourmet Classic White Chocolate Syrup is a must‑have if you love café‑style drinks at home. It delivers that rich, creamy white‑chocolate flavor without being overly sweet, and it blends beautifully into both hot and cold beverages. Whether you’re upgrading your morning latte or adding a touch of sweetness to desserts, this syrup is incredibly versatile and delicious. 🍫 Why This Syrup Stands Out Smooth white‑chocolate flavor: Creamy, mellow, and perfectly balanced — not artificial or overly sugary. Great for hot & iced drinks: Mixes easily into lattes, iced coffees, frappes, hot chocolate, and even milkshakes. Barista‑quality texture: Silky and consistent, making it easy to drizzle, blend, or layer. Large 25.4 oz bottle: Plenty of syrup for daily use, entertaining, or experimenting with new recipes. Versatile beyond drinks: Works beautifully in baking, frosting, oatmeal, and dessert toppings. ☕ Perfect For Homemade lattes and cappuccinos Iced coffees and cold brews White‑chocolate mochas Dessert drizzling Smoothies and milkshakes Holiday drinks and creative recipes It adds that cozy café sweetness without overpowering the drink. 🔍 Things to Keep in Mind Because it’s a classic syrup (not a sauce), the flavor is lighter and more mixable — great for drinks, but those wanting a thick drizzle may prefer a white‑chocolate sauce. A little goes a long way, so start with a small amount and adjust to taste. ⭐ Final Thoughts The DaVinci Gourmet Classic White Chocolate Syrup is a creamy, smooth, and incredibly versatile addition to any coffee or dessert routine. It elevates homemade drinks with a professional touch and adds just the right amount of sweetness. If you love white‑chocolate‑flavored coffees or want a reliable syrup for everyday use, this bottle is an excellent choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
M
Verified Purchase
⪨MIND ⪨⪨🎵⪩⪩ PRIME⪩
San Leandro, US
★★★★★ 5
✪ DaVinci | Gourmet Classic Vanilla Syrup: Great Flavor, Uses Cane Sugar, Great Price...
Flavor Name: Vanilla, Size: 25.4 Fl Oz (Pack of 1)
✪ DaVinci | Gourmet Classic Vanilla Syrup, 25.4 fl. oz. (Pack of 1) _____________________________________________________________________> ♦♦ Vanilla Syrup: ● I wanted to reduce the amount of flavored coffee creamer that I normally use, so I thought I would give DaVinci syrups a try. This was the first time that I tried and used the DaVinci brand. ♦♦ Coffee Time: ● I used about half of the coffee creamer that I typically use and I added a teaspoon or two of DaVinci syrup to my morning coffee. I gave it a good stir, then took a few sips and there was plenty of flavor for my liking and it seemed to have a rounder and had more of a vanilla like taste when comparing it to the vanilla flavored coffee creamer that I normally use, I definitely enjoyed the result. ♦♦ Great for Other Uses: ● I also tried this syrup with other drinks such as soft drinks, cola, orange and root-beer, and a smoothie. All of them of them were very good, indeed. Give it a try. ● I also added some to plain yogurt and some other foods and they all tasted really good as well. ♦♦ Ingredients: Cane Sugar, Water, Natural Vanilla Extract with Other Natural Flavor, Sodium Benzoate and Potassium Sorbate (preservatives), Citric Acid, Caramel Color. ✪ Pricing: $6.88 / 25.4 fl. oz. ● A very affordable price for it's size, especially when compared to other brands that I've had before. ✪ SCORE: 5 Stars > ⭐ ⭐ ⭐ ⭐ ⭐ ♦ ✪ ♦ Over-All: ● I most definitely liked the results that I got when using DaVinci flavored syrup with my coffee, soft drinks (soda) and even food. As affordable as it is I would recommend checking it out and see what you can come up with. I would buy it again. ______________________________________________________________________>
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026

recommand products