Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSD901 - Tarcze hamulcowe sportowe nacinane seria BSD (Para) EBC Brakes OPEL | Astra (G) | Astra (G)(OPC) | Astra (H) | Astra GTTarcze hamulcowe samochodowe BSD, to najnowsze osignicie brytyjskich inynierw projektujcych tarcze hamulcowe EBC Brakes. Wykonane w 100% w Wielkiej Brytanii ze stopw opartych na najnowszej technologii metalurgicznej GH15C o duej zawartoci krzemu oraz wgla. Nacicia w ksztacie litery V s w taki sposb zaprojektowane, aby odprowadza w najszybszy moliwy sposb zanieczyszczenia, py i gazy z powierzchni roboczej tarczy i klocka. Ksztat naci pozwala na
Tarcze hamulcowe samochodowe BSD, to najnowsze osiągnięcie brytyjskich inżynierów projektujących tarcze hamulcowe EBC Brakes. Wykonane w 100% w Wielkiej Brytanii ze stopów opartych na najnowszej technologii metalurgicznej GH15C o dużej zawartości krzemu oraz węgla. Nacięcia w kształcie litery V są w taki sposób zaprojektowane, aby odprowadzać w najszybszy możliwy sposób zanieczyszczenia, pył i gazy z powierzchni roboczej tarczy i klocka. Kształt nacięć pozwala na zmniejszenie hałasu występującego podczas hamowania. Wąskie 3-milimetrowe szczeliny powodujące cichsze hamowanie oraz obniżenie temperatury klocków. Tarcza Blade Disc to wyjątkowy produkt i najnowsze osiągniecie technologiczne poprawiające skuteczność hamulca oraz walory estetyczne samochodu.
DANE TECHICZNE
- Typ: Nacinane/Szczelinowe
- Pełne/Wentylowane: Pełne
- Ilość otworów: 5
- Średnica (mm): 264
- Wysokość (mm): 41
- Grubość (mm): 10
- Minimalna grubość (mm): 9
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| OPEL | ASTRA (G) | 1.6 | 16 | 98-2004 | ||
| OPEL | ASTRA (G) | 1.8 | 2001-2005 | |||
| OPEL | ASTRA (G) | 1.8 | 98-2005 | |||
| OPEL | ASTRA (G) | 2.0 | 136 | 2001-2005 | ||
| OPEL | ASTRA (G) | 2.0 | 136 | 98-2005 | ||
| OPEL | ASTRA (G) OPC | 2.0 | 99-2000 | |||
| OPEL | ASTRA (G) OPC | 2.0 | 99-2000 | |||
| OPEL | ASTRA (G) | 2.0 D | 98-2001 | |||
| OPEL | ASTRA (G) | 2.0 TD | 2001-2004 | |||
| OPEL | ASTRA (G) | 2.0 TURBO | 2000-2004 | |||
| OPEL | ASTRA (G) | 2.0 TURBO | 2000-2004 | |||
| OPEL | ASTRA (G) OPC | 2.0 TURBO | 2002-2004 | |||
| OPEL | ASTRA (G) | 2.2 | 2000-2005 | |||
| OPEL | ASTRA (G) | 2.2 | 2000-2005 | |||
| OPEL | ASTRA (G) | 2.2 TD | 2002-2004 | |||
| OPEL | ASTRA (H) | 1.4 | 2005-2010 | |||
| OPEL | ASTRA (H) | 1.6 | 2005-2010 | |||
| OPEL | ASTRA (H) | 1.6 TURBO | 2006-2010 | |||
| OPEL | ASTRA (H) | 1.7 TD | 100 | 2005-2008 | ||
| OPEL | ASTRA (H) | 1.7 TD | 125 | 2007-2010 | ||
| OPEL | ASTRA (H) | 1.7 TD | 110 | 2007-2010 | ||
| OPEL | ASTRA (H) | 1.8 | 2005-2010 | |||
| OPEL | ASTRA (H) | 1.9 TD | 100 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 100 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 150 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 150 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | ||
| OPEL | ASTRA (H) | 2.0 TURBO | 200 | 2004-2010 | ||
| OPEL | ASTRA (H) | 2.0 TURBO | 170 | 2004-2010 | ||
| OPEL | ASTRA CABRIOLET | 1.6 | 2001-2002 | |||
| OPEL | ASTRA CABRIOLET | 1.6 | 2002-2005 | |||
| OPEL | ASTRA CABRIOLET | 1.8 | 2001-2002 | |||
| OPEL | ASTRA CABRIOLET | 1.8 | 2002-2005 | |||
| OPEL | ASTRA CABRIOLET | 2.0 TURBO | 2002-2004 | |||
| OPEL | ASTRA CABRIOLET | 2.0 TURBO | 200 | 2004-2005 | ||
| OPEL | ASTRA CABRIOLET | 2.2 | 2001-2005 | |||
| OPEL | ASTRA CABRIOLET | 2.2 TD | 2003-2005 | |||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | |||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 TURBO | 2007-2011 | |||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | |||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 170 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 200 | 2005-2011 | ||
| OPEL | ASTRA COUPE | 1.6 | 2003-2005 | |||
| OPEL | ASTRA COUPE | 1.6 | 2003-2005 | |||
| OPEL | ASTRA COUPE | 1.8 | 2000-2005 | |||
| OPEL | ASTRA COUPE | 1.8 | 2000-2005 | |||
| OPEL | ASTRA COUPE | 2.0 TURBO | 2000-2005 | |||
| OPEL | ASTRA COUPE | 2.0 TURBO | 2000-2005 | |||
| OPEL | ASTRA COUPE | 2.2 | 2000-2005 | |||
| OPEL | ASTRA COUPE | 2.2 | 2000-2005 | |||
| OPEL | ASTRA GTC (H) | 1.4 | 90 | 2005-2011 | ||
| OPEL | ASTRA GTC (H) | 1.6 | 105 | 2005-2008 | ||
| OPEL | ASTRA GTC (H) | 1.6 | 116 | 2006-2011 | ||
| OPEL | ASTRA GTC (H) | 1.6 TURBO | 180 | 2007-2010 | ||
| OPEL | ASTRA GTC (H) | 1.7 TD | 125 | 2007-2010 | ||
| OPEL | ASTRA GTC (H) | 1.7 TD | 110 | 2007-2011 | ||
| OPEL | ASTRA GTC (H) | 1.8 | 125 | 2005-2007 | ||
| OPEL | ASTRA GTC (H) | 1.8 | 140 | 2006-2010 | ||
| OPEL | ASTRA GTC (H) | 1.9 TD | 150 | 2005-2010 | ||
| OPEL | ASTRA GTC (H) | 1.9 TD | 120 | 2005-2010 | ||
| OPEL | ASTRA GTC (H) | 1.9 TD | 120 | 2005-2010 | ||
| OPEL | ASTRA GTC (H) | 1.9 TD | 150 | 2005-2010 | ||
| OPEL | ASTRA GTC (H) | 2.0 TURBO | 170 | 2005-2007 | ||
| OPEL | ASTRA GTC (H) | 2.0 TURBO | 200 | 2005-2011 | ||
| OPEL | COMBO TOUR | 1.3 TD | 2004-2011 | |||
| OPEL | COMBO TOUR | 1.4 | 2004-2011 | |||
| OPEL | COMBO TOUR | 1.6 | 2001-2011 | |||
| OPEL | COMBO TOUR | 1.7 D | 2001-2011 | |||
| OPEL | COMBO TOUR | 1.7 TD | 2004-2011 | |||
| OPEL | CORSA (C) | 1.7 TD | 100 | 2003-2006 | ||
| OPEL | MERIVA | 1.3 TD | 2010-2014 | |||
| OPEL | MERIVA | 1.4 | 100 | 2010-2017 | ||
| OPEL | MERIVA | 1.4 TURBO | 140 | 2010-2017 | ||
| OPEL | MERIVA | 1.4 TURBO | 120 | 2010-2017 | ||
| OPEL | MERIVA | 1.6 TD | 136 | 2013-2017 | ||
| OPEL | MERIVA | 1.6 TD | 95 | 2014-2017 | ||
| OPEL | MERIVA | 1.6 TURBO | 2005-2010 | |||
| OPEL | MERIVA | 1.7 TD | 100 | 2002-2010 | ||
| OPEL | MERIVA | 1.7 TD | 125 | 2006-2010 | ||
| OPEL | MERIVA | 1.7 TD | 100 | 2010-2011 | ||
| OPEL | MERIVA | 1.7 TD | 100 | 2010-2011 | ||
| OPEL | MERIVA | 1.7 TD | 130 | 2010-2014 | ||
| OPEL | ZAFIRA (A) | 1.6 | 2001-2005 | |||
| OPEL | ZAFIRA (A) | 1.6 | 99-2005 | |||
| OPEL | ZAFIRA (A) | 1.8 | 2001-2005 | |||
| OPEL | ZAFIRA (A) | 1.8 | 99-2005 | |||
| OPEL | ZAFIRA (A) | 1.9 TD | 120 | 2004-2005 | ||
| OPEL | ZAFIRA (A) | 1.9 TD | 100 | 2004-2005 | ||
| OPEL | ZAFIRA (A) | 1.9 TD | 150 | 2004-2005 | ||
| OPEL | ZAFIRA (A) | 2.0 D | 99-2000 | |||
| OPEL | ZAFIRA (A) | 2.0 TD | 2000-2005 | |||
| OPEL | ZAFIRA (A) | 2.0 TD | 2001-2005 | |||
| OPEL | ZAFIRA (A) | 2.0 TURBO | 2001-2005 | |||
| OPEL | ZAFIRA (A) OPC | 2.0 TURBO | 192 | 2004-2005 | ||
| OPEL | ZAFIRA (A) | 2.2 | 2000-2005 | |||
| OPEL | ZAFIRA (A) | 2.2 | 2001-2005 | |||
| OPEL | ZAFIRA (A) | 2.2 TD | 2002-2005 | |||
| OPEL | ZAFIRA (B) | 1.6 | 2005-2014 | |||
| OPEL | ZAFIRA (B) | 1.6 TURBO | 2009-2014 | |||
| OPEL | ZAFIRA (B) | 1.7 TD | 2009-2014 | |||
| OPEL | ZAFIRA (B) | 1.8 | 2005-2014 | |||
| OPEL | ZAFIRA (B) | 1.8 | 2005-2014 | |||
| OPEL | ZAFIRA (B) | 1.9 TD | 150 | 2005-2010 | ||
| OPEL | ZAFIRA (B) | 1.9 TD | 100 | 2005-2010 | ||
| OPEL | ZAFIRA (B) | 1.9 TD | 120 | 2005-2010 | ||
| OPEL | ZAFIRA (B) | 2.0 TURBO | 200 | 2005-2009 | ||
| OPEL | ZAFIRA (B) | 2.2 | 2005-2010 | |||
| VAUXHALL | ASTRA (G) | 1.6 | 2001-2005 | |||
| VAUXHALL | ASTRA (G) | 1.6 | 98-2005 | |||
| VAUXHALL | ASTRA (G) | 1.8 | 2001-2005 | |||
| VAUXHALL | ASTRA (G) | 1.8 | 98-2005 | |||
| VAUXHALL | ASTRA (G) | 2.0 | 16 | 2001-2005 | ||
| VAUXHALL | ASTRA (G) | 2.0 | 16 | 98-2005 | ||
| VAUXHALL | ASTRA (G) | 2.0 D | 98-2001 | |||
| VAUXHALL | ASTRA (G) | 2.0 TD | 2001-2005 | |||
| VAUXHALL | ASTRA (G) | 2.0 TD | 98-2005 | |||
| VAUXHALL | ASTRA (G) | 2.0 TURBO | 190 | 2002-2005 | ||
| VAUXHALL | ASTRA (G) | 2.0 TURBO | 190 | 2002-2005 | ||
| VAUXHALL | ASTRA (G) | 2.2 | 2000-2005 | |||
| VAUXHALL | ASTRA (G) | 2.2 | 2001-2005 | |||
| VAUXHALL | ASTRA (G) | 2.2 TD | 2002-2004 | |||
| VAUXHALL | ASTRA (H) | 1.4 | 2004-2010 | |||
| VAUXHALL | ASTRA (H) | 1.6 | 2004-2010 | |||
| VAUXHALL | ASTRA (H) | 1.6 TURBO | 2006-2010 | |||
| VAUXHALL | ASTRA (H) | 1.7 TD | 100 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.8 | 2004-2010 | |||
| VAUXHALL | ASTRA (H) | 1.9 TD | 150 | 2004-2005 | ||
| VAUXHALL | ASTRA (H) | 1.9 TD | 150 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | ||
| VAUXHALL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | ||
| VAUXHALL | ASTRA (H) | 2.0 TURBO | 200 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 2.0 TURBO | 170 | 2004-2010 | ||
| VAUXHALL | ASTRA CABRIOLET | 1.8 | 2000-2004 | |||
| VAUXHALL | ASTRA CABRIOLET | 1.8 | 2000-2004 | |||
| VAUXHALL | ASTRA CABRIOLET | 2.0 TURBO | 2002-2004 | |||
| VAUXHALL | ASTRA CABRIOLET | 2.0 TURBO | 200 | 2004-2005 | ||
| VAUXHALL | ASTRA CABRIOLET | 2.2 | 2000-2005 | |||
| VAUXHALL | ASTRA CABRIOLET | 2.2 | 2000-2005 | |||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | |||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | |||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | ||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | ||
| VAUXHALL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 2005-2011 | |||
| VAUXHALL | ASTRA COUPE | 1.6 | 2003-2005 | |||
| VAUXHALL | ASTRA COUPE | 1.6 | 2003-2005 | |||
| VAUXHALL | ASTRA COUPE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2128 reviews
Sort
Product Reviews
★★★★★ 5
Chicken and Peanut Butter - Two Great Tastes That Taste Great Together... to my Dog
My dog is a fairly selective eater, but she loves chicken jerky and peanut butter, so I thought I'd give these a try. She took to them right away, and can finish one off in about 3 minutes.
They have a distinct smell of peanut butter (despite peanut butter only being 3% of the composition). Each chicken jerky-wrapped peanut butter biscuit is about 4.5" long, and they arrive packaged in a resealable bag.
Made in China; my bag was printed with a 'BEST BEFORE' date over a year from the date I received them.
Note that these treats have been irradiated to kill harmful bacteria and parasites.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Dogs love them
This product offers a solid overall experience and delivers well on its core purpose. The design is practical and user-friendly, making it easy to get started without much effort. In terms of performance, it works reliably for everyday use and meets basic expectations.
The build quality feels decent, with materials that appear durable enough for regular use. While it may not be the most premium option available, it provides good value for its price point. Most users will find it to be a worthwhile purchase, especially if they are looking for something functional and straightforward.
There are a few minor areas where it could be improved, but they do not significantly impact the overall experience. Considering its features, usability, and affordability, this product is a good choice for anyone seeking a dependable option without overcomplicating things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Tasty Combo That Doggo Loves
These chicken wrapped peanut butter biscuits are a big hit. My dog comes running as soon as he hears the bag open. The only downside is they can be a little messy depending on how your dog eats, but nothing too bad. Overall, they’re a great treat that most dogs will love and look forward to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Dogs really liked them
Flavor Name: Peanut Butter, Size: 20 Count (Pack of 1)
Does loved them and keeps them busy, that is a big plus
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Non rawhide dog chews!!
Flavor Name: Peanut Butter, Size: 20 Count (Pack of 1)
Non rawhide very well liked by dog. Will buy again. Thanks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026