Pay in installments of $45.52 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429560Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100B Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100B |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | B 25 kA 415 V AC |
| Breaking capacity | 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 800 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 |
| Product certifications | Marine EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Must have along with the Eufy S1 Pro...
A very nice addition to an already great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2025
★★★★★ 5
Good quality
Good quality replacement parts
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2024
★★★★★ 5
Supplies
I haven't use any of them yet but looks good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2024
★★★★★ 5
I highly recommend it
Color: White, Size: D20Plus, Color: White, Size: D20Plus
This is an excellent product and I am very happy with it. The suction power is strong , The automatic station makes cleaning almost hands-free, which is very convenient.
Navigation and mapping are accurate, and it moves around furniture smoothly. It handles daily dust, dirt, and pet hair very well. Setup was quick and the app is easy to use.
Overall, this robot saves a lot of time and works reliably every day. Definitely worth the purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Really nice and affordable vacuum!
Color: White, Size: D20Plus, Color: White, Size: D20Plus
I’ve been looking to upgrade my vacuum robot for a while. I came across this vacuum, it is affordable and comes with the features that I’m looking for. The strong suction, hair detangle brush (critical if you have long hair) and easy mapping. It honestly made daily cleaning so much easier. The suction power is seriously impressive. It picks up dust and crumbs and I love how it auto emptied the dust bin. Also I have hard floor at home and I’m loving the mopping function. I love how I don’t have to vacuum and mop the floor by myself anymore! Would recommend this robot to people that are looking for an affordable option!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
recommand products
Rosalie Parker - Strange Tales, Tartarus Press, 2004
41.00
William Hope Hodgson - The Wandering Soul, Glimpses of a Life, Tartarus Press, 2005, 144/500
75.00
Grue Magazine Number 1, Peggy Nadramia, 1985
20.00
Grilled Chicken Breast, Cajun, 9oz with Asparagus, 1 Cup Cranberry Almond Quinoa + Avocado
25.95
Night Cry - Volume 1, Number 2, Montcalm, Summer 1985
11.00