
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 396-402-427-454 Race Series (Narrowed) Engine Crankshaft Main Bearing SetACL Chevrolet V8 396 402 427 454 Race Series (Narrowed) Engine Crankshaft Main Bearing Set This Part Fits: Year Make Model Submodel 1965 1974 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base 1968 1974 Chevrolet C10 Pickup Base 1968 1974 Chevrolet C10 Suburban Base 1968 1974 Chevrolet C20 Pickup Base 1968 1974 Chevrolet C20 Suburban Base 1968 1974 Chevrolet C30 Pickup Base
ACL Chevrolet V8 396-402-427-454 Race Series (Narrowed) Engine Crankshaft Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1974 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1974 | Chevrolet | Caprice | Classic |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1965-1967,1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1968-1972 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1965-1972 | Chevrolet | Chevelle | SS |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1974 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1974 | Chevrolet | Impala | Base |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1973-1974 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1965-1967,1973-1974 | Chevrolet | Malibu | Base |
| 1974 | Chevrolet | Malibu | Classic |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1972-1974 | Excalibur | Phaeton | Base |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974 | GMC | Jimmy | Base |
| 1968-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1968-1974 | GMC | K35/K3500 Pickup | Base |
| 1970-1971 | GMC | P25/P2500 Van | Base |
| 1970-1971,1973-1974 | GMC | P35/P3500 Van | Base |
| 1974 | GMC | P35/P3500 Van | Motorhome |
| 1971-1974 | GMC | Sprint | Base |
| 1972-1974 | GMC | Sprint | Custom |
| 1969-1974 | Iso | Grifo | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1776 reviews
Sort
Product Reviews
★★★★★ 5
Quality hide
Size: 2' x 3' (Oblong)
I've purchased 5 hides from different offerings on this platform. I keep coming back to these for my needs due to the quality and price. I also prefer the natural state these are in, compared to the dyed versions offered by others. Highly recommend by me someone who actually uses them for home bedding and camping bedroll purposes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 1
Stinks like crazy!
Size: 2' x 3' (Oblong)
This product smells insanely bad. And I have had it airing out for 1 month now. Still bad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Very soft and thick
Size: 2' x 3' (Oblong)
The sheepskin is very soft and fluffy. The color is good. It has a little bit of an odor which I assume will air out quickly. The other reviews mentioned that it came with a comb. Mine didn't come with a comb. It also was a little more oblong than I expected, but it looked like the pictures in the description. I got it to use as a prayer rug, and it fits in the space I had planned for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 4
Decent choice but still not real sheepskin, hence the price.
Size: 2' x 6' (Oblong)
Like it very much and am using it on a massage table for clients. Cozy and well priced this one, just know it’s not real and does have synthetic fibers throughout.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
Gorgeous in person!
Color: White & Black, Size: 51"x67", Color: White & Black, Size: 51"x67"
This throw is gorgeous! Quality and elegance fill the room. It is well made and looks exactly like the photo and description. Has the black tips which is what I needed to bring my chair to life. It has a soft lining against your skin and i really didn't have to do much when I removed it from its packaging. It was nice and fluffy and looked beautiful draped on my chair. Many reviews said to shake it to bring flattened fur fluffy again but not on this one. I really love the black shading on it, its just enough. Beautifully packaged and arrived next day! Doesn't get too much better than this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
SkyBell Wi-Fi Video Doorbell Version 2.0 Classic | Bronze
124.50
iRobot Roomba 675 Robot Vacuum Cleaner | Wi-Fi Connected
582.50
Vintage Green Bay Packers NFL Nylon Track Pants Wind Pants L
29.04
Nespresso D40 Inissia Espresso Maker | Black
229.50
ZOTAC Gaming GeForce RTX 3090 Trinity | 24GB | 384BIT | GDDR6X
2474.50