Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Fuel Cap - 68030940AAOverview: Fuel Cap Various Applications Locking Uncoded Lock Cylinder Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2001 2011 Jeep Grand Cherokee 2000 2006 Dodge Stratus 2002 2011 Jeep Liberty 2004 2010 Dodge Ram 1500 SLT 2004 2008 Chrysler Pacifica 2000 2010 Dodge Ram 2500 1998 2016 Dodge Grand Caravan 2004 Jeep Wrangler Sahara 2004 2006 Jeep Wrangler Rubicon 2004 2006
Overview:
Fuel Cap- Various Applications
- Locking
- Uncoded Lock Cylinder
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2001 - 2011 | Jeep | Grand Cherokee | ||
| 2000 - 2006 | Dodge | Stratus | ||
| 2002 - 2011 | Jeep | Liberty | ||
| 2004 - 2010 | Dodge | Ram 1500 | SLT | |
| 2004 - 2008 | Chrysler | Pacifica | ||
| 2000 - 2010 | Dodge | Ram 2500 | ||
| 1998 - 2016 | Dodge | Grand Caravan | ||
| 2004 | Jeep | Wrangler | Sahara | |
| 2004 - 2006 | Jeep | Wrangler | Rubicon | |
| 2004 - 2006 | Jeep | Wrangler | SE | |
| 2005 - 2010 | Chrysler | 300 | ||
| 2000 - 2009 | Dodge | Ram 1500 | ||
| 2006 - 2010 | Dodge | Charger | ||
| 2008 - 2010 | Dodge | Dakota | ST | |
| 2007 - 2011 | Dodge | Nitro | ||
| 2008 - 2010 | Dodge | Challenger | ||
| 2007 - 2009 | Jeep | Grand Cherokee | SRT8 | |
| 2009 - 2010 | Dodge | Journey | ||
| 2008 - 2010 | Chrysler | Town & Country | LX | |
| 2008 | Dodge | Avenger | ||
| 2008 - 2010 | Dodge | Grand Caravan | C/V | |
| 2010 | Dodge | Ram 1500 | Laramie | |
| 2001 - 2017 | Jeep | Wrangler | ||
| 2010 | Dodge | Ram 1500 | TRX4 | |
| 2008 - 2017 | Jeep | Patriot | ||
| 2000 - 2010 | Dodge | Ram 3500 | ||
| 2008 - 2017 | Jeep | Compass | ||
| 2008 - 2010 | Chrysler | Town & Country | Touring | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | |
| 1998 - 2007 | Dodge | Caravan | ||
| 2008 - 2010 | Dodge | Dakota | TRX4 | |
| 2009 - 2010 | Dodge | Dakota | Big Horn | |
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2008 - 2010 | Chrysler | Town & Country | Limited | |
| 2000 - 2016 | Jeep | Cherokee | ||
| 2007 - 2013 | Jeep | Grand Cherokee | Limited | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2006 - 2010 | Jeep | Commander | ||
| 2001 - 2006 | Jeep | TJ | ||
| 2000 - 2011 | Dodge | Dakota | ||
| 1998 - 2016 | Chrysler | Town & Country | ||
| 2010 | Dodge | Caliber | Mainstreet | |
| 2004 - 2006 | Jeep | Wrangler | X | |
| 2008 - 2010 | Dodge | Dakota | SXT | |
| 2008 - 2010 | Dodge | Dakota | SLT | |
| 2011 | Ram | Dakota | SXT | |
| 2011 | Ram | 2500 | ||
| 2018 | Jeep | Wrangler JK | ||
| 2000 - 2008 | Dodge | Durango | ||
| 2008 | Dodge | Dakota | TRX | |
| 2010 | Dodge | Caliber | Heat | |
| 2010 | Dodge | Ram 1500 | TRX | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2000 - 2003 | Dodge | Ram 1500 Van | ||
| 2011 | Ram | 3500 | ST | |
| 2007 - 2013 | Jeep | Grand Cherokee | Laredo | |
| 2010 | Dodge | Caliber | Rush | |
| 2010 | Dodge | Caliber | Uptown | |
| 2008 - 2010 | Dodge | Grand Caravan | SXT | |
| 2005 - 2008 | Dodge | Magnum | ||
| 2000 - 2005 | Dodge | Neon | ||
| 2011 | Ram | Dakota | SLT | |
| 2007 - 2013 | Jeep | Grand Cherokee | Overland | |
| 2010 | Dodge | Caliber | R/T | |
| 2008 | Dodge | Dakota | Sport | |
| 2012 | Ram | 1500 | Outdoorsman | |
| 2011 | Ram | Dakota | Laramie | |
| 2001 - 2010 | Chrysler | PT Cruiser | ||
| 2009 | Dodge | Durango | SE | |
| 2008 - 2010 | Dodge | Dakota | Laramie | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | |
| 2009 | Dodge | Durango | Limited | |
| 2010 | Dodge | Caliber | SXT | |
| 2008 - 2010 | Dodge | Grand Caravan | SE | |
| 2009 | Dodge | Durango | SLT | |
| 2000 - 2008 | Chrysler | Sebring | ||
| 2004 | Dodge | Ram 1500 | SRT-10 | |
| 2004 - 2006 | Jeep | Wrangler | Sport | |
| 2000 - 2006 | Chrysler | Cirrus | ||
| 2000 - 2004 | Dodge | Intrepid | ||
| 2000 - 2003 | Dodge | Ram 2500 Van | ||
| 2000 - 2003 | Dodge | Ram 3500 Van | ||
| 2008 | Dodge | Grand Caravan | Value Package | |
| 2008 - 2009 | Dodge | Caliber | ||
| 2011 | Ram | 3500 | SXT | |
| 2009 - 2010 | Dodge | Dakota | Lone Star | |
| 2011 | Ram | 3500 | SLT | |
| 2001 | Dodge | Stratus | ES | |
| 2001 | Dodge | Stratus | R/T | |
| 2001 | Dodge | Stratus | SE | |
| 2009 | Dodge | Durango | Limited Hybrid | |
| 2011 | Ram | Dakota | Big Horn | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2000 - 2004 | Chrysler | 300M | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 554 reviews
Sort
Product Reviews
★★★★★ 5
Leaves face feeling clean, soft, and smooth
Love this facial cleaner. I actually double cleanse my face. First I use an oil based makeup remover, then I cleanse with this face wash. It doesn’t strip my skin of moisture, and I’ve noticed less redness on my face after switching to this cleanser. The cleanser is light and leaves my face feeling clean, soft, and smooth. I would recommend to people who notice their face feeling “tight” or noticing redness after cleansing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great every day cleanser.
My go to facial cleanser. Mild and protects your skin barrier. Great for any skin type.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Sturdy & easy to move around
Its solid & sturdy. It does exactly what it’s supposed to. You have the option to fill it up with water or sand , I choose water. It holds the umbrella in place. The wheels and handle make it really easy to move around, which is a huge plus. It fits perfectly and feels very well made. Great addition for my pool area!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Heavy-Duty Base with Convenient Mobility
This umbrella base does exactly what it’s supposed to—keeps the umbrella stable while still being easy to move around when needed. Once filled with water/sand, it feels solid and secure even on slightly windy days, which gives peace of mind.
The built-in wheels are a standout feature. Moving the base across the patio is smooth and doesn’t require much effort. The handle placement is well thought out, making repositioning quick and hassle-free.
Overall, it’s a great balance of stability and convenience. Highly recommend if you want a sturdy base without sacrificing mobility.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
The base that fits!
Finally, easy to put together and the right fit just before summer. It was extra windy so I put extra weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026