Pay in installments of $74.15 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429682Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100H Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100H |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | H 70 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 63 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 500 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine CCC EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
So cute!
Good size toy, but my 1yr old Jack Russell is NB match for it. It’s good quality and I’m sure it would last longer with a less aggressive chewer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2025
★★★★★ 5
Dog loves it! Squeaky on both ends!
Bungee rope is not as resistant as I wished, but its fun nonetheless!
Squeaks in head and tail. Misssteped the tail and broke one squeaker, still fun though!
Toy can handle a beating. Really happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2022
★★★★★ 5
My dogs loves this toy
I got a few different toys for them today. I need to go through their toybox and get rid of some of the older ones. I can tell the youngster loves the toys. He has taken them into one of the crates and sat with them. Then he brought them back out. He fell asleep with his head against one of them. He has been playing tug of war with this one. And the older one has been running around with it too. Pup already pulled one eye off of this one. But the toy is intact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2020
★★★★★ 3
SPOT Bungee Raccoon
Purchased 5/20. Decent dog toy. I have a Chiyorkie and he chews on his toys constantly. The squeakers went after a couple of days and then he pulled them out. I put them in the trash. After about two months he had chewed off the head and pulled the bungee out. The bungee went in the trash. I let him play with head and tail pieces for a while but the head had gotten into bad shape so in the trash it went. That left about a twelve inch piece left. He has been playing with that now about a month. He loved tearing the toy up and I do not really blame the toy. He rips up anything that is made of cloth. The only real issue I have with the toy is the two squeakers. IMO they could cause a choking or bowel blocking hazard. I just happened to catch him chewing on them after he had gotten them back. An old knotted on each end knee sock works just about as well but from then on don't leave your socks laying around. They will be fair game for you pet. lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2020
★★★★★ 4
Fun but.... doesnt stand up to hard play
A very fun toy. My dog loved it - short term. The bungee broke on Day 1 from pulling. (It is designed to be a tug toy, so I assume it should have lasted longer). After a couple weeks, my dog had pulled it apart. Super fun toy, but not for hard play.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2024