SKU: 37003348377

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623

Sale price$263.23 Regular price$292.48
Save 10%

Pay in installments of $73.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 29 - Aug 3

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623Overview: Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air fuel ratios for you engine. When you

Overview:

Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for you engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.

Features:

  • Open plenum/single plane design
  • No EGR provisions
  • 3500-8000 RPM power band
  • 4500 Dominator carburetor mounting flange
  • Rectangle Port Dimensions: 2.28” High x 1.48” Wide
  • Height: Front 5.96", Rear 5.96"
  • Fits Standard Deck Height Blocks
  • Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod Categories

Application:

Year Make Model Submodel Engine Size
1975 - 1978 GMC P35 454/7.4L V8
1997 - 1998 GMC C7500 Topkick 427/7L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1980 - 1990 GMC C7000 427/7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1995 GMC P3500 454/7.4L V8
1965 Chevrolet Corvette 396/6.5L V8
1979 - 1990 GMC C3500 454/7.4L V8
1990 - 1996 GMC C7000 Topkick 427/7L V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1989 - 1990 Chevrolet R3500 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1980 - 1990 Chevrolet B60 366/6L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1988 - 1990 GMC G3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1980 - 1990 Chevrolet C70 427/7L V8
1980 - 1990 GMC B6000 366/6L V8
1980 - 1985 GMC B6000 427/7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1969 Chevrolet Brookwood 427/7L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1969 Chevrolet Kingswood 427/7L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1987 - 1990 GMC R3500 454/7.4L V8
1994 - 1998 GMC B7 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1990 - 1996 Chevrolet C70 Kodiak 427/7L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1990 GMC K3500 454/7.4L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1979 Chevrolet C50 366/6L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1975 - 1995 Chevrolet P30 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1980 - 1985 Chevrolet B60 427/7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1980 - 1990 Chevrolet C60 366/6L V8
1988 - 1990 Chevrolet K3500 454/7.4L V8
1997 - 1998 Chevrolet C7500 Kodiak 427/7L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1990 - 1996 GMC C6000 Topkick 427/7L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1987 - 1990 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1987 - 1989 GMC R2500 454/7.4L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1990 - 1996 Chevrolet C60 Kodiak 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1994 - 1998 Chevrolet B7 427/7L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1975 - 1990 Chevrolet G30 454/7.4L V8
1980 - 1990 GMC C6000 366/6L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1989 - 1990 Chevrolet V3500 454/7.4L V8
1980 - 1990 Chevrolet C70 366/6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 Chevrolet Chevy II 396/6.5L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1990 Chevrolet C1500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1992 - 1996 GMC P6500 427/7L V8
1975 - 1976 GMC G25 454/7.4L V8
1992 - 1996 Chevrolet P6000 427/7L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1980 - 1990 GMC C7000 366/6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1976 GMC G35 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1969 Chevrolet Camaro 427/7L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1972 Chevrolet P30 Van 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1997 - 1998 Chevrolet C6500 Kodiak 427/7L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1990 GMC C6000 Topkick 366/6L V8
1969 Chevrolet Estate 427/7L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1990 GMC C7000 Topkick 366/6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1970 Chevrolet Estate 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1980 GMC C7000 454/7.4L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 Chevrolet Townsman 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1990 Chevrolet C60 427/7L V8
1990 Chevrolet C5500 Kodiak 366/6L V8
1997 - 1998 GMC C6500 Topkick 427/7L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1987 - 1990 GMC R2500 Suburban 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1990 GMC C6000 427/7L V8
1980 Chevrolet C70 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1988 - 1990 Chevrolet C3500 454/7.4L V8
1969 Chevrolet Estate 396/6.5L V8
1990 Chevrolet C70 Kodiak 366/6L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1990 GMC C5000 Topkick 366/6L V8
1976 - 1978 GMC K25 454/7.4L V8
1969 Chevrolet Townsman 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1976 GMC K15 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1990 Chevrolet C60 Kodiak 366/6L V8
1973 Chevrolet P10 Van 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Manifold Type High Rise
Product Type Intake Manifold
RPM Power Band 3500-8000
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 37003348377

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 20 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
S Roth
Draper, US
★★★★★ 5
They work!!
Color: Fuzzy Slate Gray, Size: Regular, Color: Fuzzy Slate Gray, Size: Regular
I bought these to replace a very old pair that I originally got at Bed Bath and Beyond like 20+ yrs ago, and the fabric was starting to fray. However, the gel pad inside (at the heel) was still working just fine. Anyway, this new set includes 2 pairs, with a gel pad inside each heel area. Results are truly amazing, I kid you not. You can use them without a moisturizer, but I like to put moisturizer on my heels, then wear these overnight, and in the morning my heels are soft, with no dry skin and NO cracks. I like the fact that these are kind of soft and fuzzy (outside), but I LOVE that they leave your toes exposed and cool (because my heels feel kind of warm from the moisturizer and gel pad). They are of good thickness, and I feel they will last a long time (of course remains to be seen). Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
C
Verified Purchase
cindy
Omaha, US
★★★★★ 5
Perfect for cracked heals ♥️
Color: Cheetah, Size: Regular, Color: Cheetah, Size: Regular
These are thick not cheaply made, has a nice texture inside the heal area which I love. I wear them at night after I apply Aquaphor to my heels & while sleeping they are very comfortable. I slipped these guys on & my heels are healing so much faster no more cracked heels for me. 😃 I highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
K
Verified Purchase
Korine
Los Angeles, US
★★★★★ 4
These socks have saved my heels!
Color: Fuzzy Slate Gray, Size: Regular
I really love these socks and how they help my heels to feel. I tend to get large cracks on my heels, and wearing these while I sleep during the summer has saved me a lot of pain. One thing this has disappointed me a bit has been some unraveling of the threads around the top and bottom edges. Doesn't seem to matter how I trim them, the next morning when I wake up there is another hanging thread. Maybe it was just a glitch in the finishing of the batch of socks that I received. I would give them a second chance...this certainly isn't a deal breaker.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
S
Verified Purchase
Stella Rosa
Lowell, US
★★★★★ 5
They work!
Color: Fuzzy Blue, Size: Regular
The ZenToes Moisturizing Fuzzy Sleep Socks have been a wonderful addition to my nightly self-care routine. Infused with Vitamin E, olive oil, and jojoba seed oil, these socks are designed to soften and hydrate dry, cracked heels, offering both comfort and skincare benefits. The regular size in blue fits perfectly and adds a soothing touch to my bedtime. One of the features I appreciate most is the intense moisturization these socks provide. The infusion of Vitamin E, olive oil, and jojoba seed oil delivers deep hydration to my feet, effectively softening and healing dry, cracked heels. After just a few nights of wearing these socks, I noticed a significant improvement in the texture and smoothness of my skin. My feet feel much softer and more comfortable, which is a relief after long days on my feet. The fuzzy, cozy design of the socks is another standout feature. They are incredibly soft and comfortable, providing a warm and snug fit that’s perfect for sleep. The plush material feels luxurious against the skin, making it a pleasure to wear them overnight. This added comfort enhances the overall experience, making it easier to stick to a nightly moisturizing routine. The design is practical and thoughtful. The socks fit snugly without being too tight, ensuring they stay in place throughout the night. The regular size is perfect for my feet, and they accommodate a range of foot sizes comfortably. The blue color adds a touch of style and fun, making the socks both functional and visually appealing. The socks are easy to care for, which is a significant advantage. They can be hand-washed or machine-washed on a gentle cycle, and they retain their softness and moisturizing properties even after multiple washes. This durability ensures that the socks continue to provide effective hydration and comfort over time, making them a worthwhile investment for foot care. The moisturizing effect lasts long after I take the socks off in the morning. My feet remain hydrated and smooth throughout the day, reducing the need for additional foot creams or lotions. This lasting effect is a testament to the quality and effectiveness of the ingredients used in the socks. Overall, the ZenToes Moisturizing Fuzzy Sleep Socks have exceeded my expectations. Their combination of deep moisturization, cozy design, practical fit, and easy care makes them an essential addition to any skincare routine. The socks have significantly improved the condition of my feet, providing effective relief for dry, cracked heels and ensuring lasting softness and hydration. I highly recommend these moisturizing socks to anyone looking for a comfortable and effective solution for foot care. They have become an indispensable part of my nightly routine, ensuring that I wake up with softer, healthier feet every day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2024
C
Verified Purchase
Char
Whiting, US
★★★★★ 3
THESE THINGS SHED BAD!!!!!!!!!
Color: Pink Strawberries, Size: Regular
These things shed like you wouldn't believe. They're all over my furniture, my floor, my clothes. I'm finding little pink pieces of sock fluff everywhere and it's annoying. I don't think they did that until after I washed them. So if they don't shed on you right away, just wait, it'll most definitely happen. I returned because I won't where them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026

recommand products