SKU: 35627749871

DP22077 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes BMW | 3 Series (E90)(316) | 3 Series (E90)(318) | 3 Series (E90

Sale price$115.57 Regular price$128.41
Save 10%

Pay in installments of $32.10 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 21 - Jul 26

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP22077 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes BMW | 3 Series (E90)(316) | 3 Series (E90)(318) | 3 Series (E90Klocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych



Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.



DANE TECHICZNE
  • Wymiary Klocka A: 155.1 x 63.5 x 20.3mm
  • Wymiary Klocka B: 154.6 x 63.5 x 20.3mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (E90) 316 1.6 2007-2012
BMW 3 SERIES (E90) 320 2.0 170 2005-2007
BMW 3 SERIES (E90) 318 2.0 2005-2010
BMW 3 SERIES (E90) 320 2.0 170 2006-2007
BMW 3 SERIES (E90) 320 2.0 170 2006-2010
BMW 3 SERIES (E90) 318 2.0 2007-2010
BMW 3 SERIES (E90) 318 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2005-2010
BMW 3 SERIES (E90) 318 2.0 TD 2005-2010
BMW 3 SERIES (E90) 320 2.0 TD 2005-2010
BMW 3 SERIES (E90) 316 2.0 TD 2009-2012
BMW 3 SERIES (E90) 318 2.0 TD 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2005-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 330 3.0 2005-2007
BMW 3 SERIES (E90) 330 3.0 2005-2007
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 330 3.0 2007-2012
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E90) 330 3.0 TD 2005-2007
BMW 3 SERIES (E90) 330 3.0 TD 2005-2010
BMW 3 SERIES (E90) 325 3.0 TD 2006-2010
BMW 3 SERIES (E90) 330 3.0 TD 2010-2012
BMW 3 SERIES (E90) 325 3.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 2005-2010
BMW 3 SERIES (E91) 318 2.0 2006-2010
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2005-2010
BMW 3 SERIES (E91) 318 2.0 TD 2005-2010
BMW 3 SERIES (E91) 316 2.0 TD 2009-2012
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 325 2.5 2005-2010
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 330 3.0 2005-2007
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 330 3.0 2007-2012
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E91) 330 3.0 TD 2005-2010
BMW 3 SERIES (E91) 325 3.0 TD 2006-2010
BMW 3 SERIES (E91) 330 3.0 TD 2010-2012
BMW 3 SERIES (E91) 325 3.0 TD 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2010
BMW 3 SERIES (E92) 320 2.0 2010-2013
BMW 3 SERIES (E92) 318 2.0 2010-2013
BMW 3 SERIES (E92) 325 2.5 2005-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 330 3.0 2005-2010
BMW 3 SERIES (E92) 330 3.0 2010-2013
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E92) 330 3.0 TD 2005-2010
BMW 3 SERIES (E92) 325 3.0 TD 2006-2010
BMW 3 SERIES (E92) 330 3.0 TD 2010-2012
BMW 3 SERIES (E92) 325 3.0 TD 2010-2013
BMW 3 SERIES (E93) 318 2.0 2007-2010
BMW 3 SERIES (E93) 320 2.0 2008-2010
BMW 3 SERIES (E93) 320 2.0 2010-2013
BMW 3 SERIES (E93) 318 2.0 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2006-2010
BMW 3 SERIES (E93) 330 3.0 2007-2010
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (E93) 330 3.0 2010-2013
BMW 3 SERIES (E93) 325 3.0 TD 2006-2010
BMW 3 SERIES (E93) 330 3.0 TD 2007-2010
BMW 3 SERIES (E93) 330 3.0 TD 2010-2012
BMW 3 SERIES (E93) 325 3.0 TD 2010-2013
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E90) 330 3.0 2005-2008
BMW 3 SERIES (X 4WD E90) 330 3.0 TD 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 330 3.0 2005-2007
BMW 3 SERIES (X 4WD E91) 330 3.0 TD 2005-2007
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2007
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 330 3.0 2006-2008
BMW 3 SERIES (X 4WD E92) 330 3.0 TD 2006-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E90) 330 3.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 330 3.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 330 3.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 330 3.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 330 3.0 2008-2010
BMW 3 SERIES (XDRIVE E92) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E92) 330 3.0 2010-2013
BMW 3 SERIES (XDRIVE E92) 325 3.0 2010-2013
BMW Z4 E89 2.0 TURBO (18) 156 2013-2016
BMW Z4 E89 2.0 TURBO (20) 184 2011-2016
BMW Z4 E89 2.0 TURBO (28) 245 2011-2016
BMW Z4 E89 2.5 (23) 204 2009-2010
BMW Z4 E89 2.5 (23) 204 2010-2011
BMW Z4 E89 3.0 (30) 258 2009-2010
BMW Z4 E89 3.0 (30) 258 2010-2011
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 35627749871

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Karol
Los Angeles, US
★★★★★ 4
Elegant and affordable—exceeds expectations.
Color: Black Band and Blue Face
⭐⭐⭐⭐☆ (4/5) A very elegant watch offering excellent value for money. The blue design with gold accents looks modern and eye-catching—ideal for any occasion. The materials feel high-quality, and it keeps time with good precision. As a minor note, some of the sub-dials are decorative, and the strap can be a bit tricky to adjust. Overall, a very good purchase for the price. 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
L
Verified Purchase
Liz
Phoenix, US
★★★★★ 5
Beautiful watch, brilliant specs, recipient thrilled!
Color: Gold Silver Band and Blue Face
I was looking for an affordable watch for my son as a graduation gift and this is a BEAUTIFUL watch! Quartz movement and stainless steel and he is over the moon! Stunning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
A
Verified Purchase
AshU2010
Massapequa, US
★★★★★ 5
Got water in the face just a few weeks after purchase
Color: Gold Silver Band and White Face, Color: Gold Silver Band and White Face
UPDATE: After leaving this review OLEVS Amazon customer service contacted me. I was given a full refund for the watch. Much better customer service!!!! The watch is heavy enough and looks nice but a few weeks after having it water got in the face of it. Contacted OLEVS and they basically told me they couldn’t help me since I didn’t buy it from their official site. They don’t offer support for Amazon purchases. Of course it is past the Amazon return window.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
O
Verified Purchase
OLIVER HARRIS
Belleville, US
★★★★★ 5
Great look for a Great price
Color: G2856-gold-blue
Classic look for a great price. Came with a tool to remove links if needed to adjust size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
L
Verified Purchase
liliana
Massapequa, US
★★★★★ 4
It’s alright
Color: Black Band and Black Face, Color: Black Band and Black Face
it’s a bigger watch definitely need to take some links out and the adjustment tools are not the best at all they break very easily. but other than that the watch is very pretty. it does have some weight to it but not completely heavy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026

recommand products