Pay in installments of $18.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX14AHL-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2003 2004 Aprilia Atlantic 500 Base 1999 2005 Arctic Cat 250 2x4 Base 1998 2003 Arctic Cat 300 2x4 Base 1998 2005 Arctic Cat 300 4x4 Base 1987 Ducati 750 Paso Base 1983 Honda CB1000C Custom Base 1983 Honda CB1100F Base 1980 1982 Honda CB750C Custom Base 1975 1982 Honda CB750F Super Sport Base 1982 1983 Honda CB750SC
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2004 | Aprilia | Atlantic 500 | Base |
| 1999-2005 | Arctic Cat | 250 2x4 | Base |
| 1998-2003 | Arctic Cat | 300 2x4 | Base |
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 1987 | Ducati | 750 Paso | Base |
| 1983 | Honda | CB1000C Custom | Base |
| 1983 | Honda | CB1100F | Base |
| 1980-1982 | Honda | CB750C Custom | Base |
| 1975-1982 | Honda | CB750F Super Sport | Base |
| 1982-1983 | Honda | CB750SC Nighthawk | Base |
| 1980-1982 | Honda | CB900C Custom | Base |
| 1981-1982 | Honda | CB900F Super Sport | Base |
| 1993-1996 | Honda | CBR1000F | Base |
| 1987-1988 | Honda | CBR1000F Hurricane | Base |
| 1978-1979 | Honda | CX500 | Base |
| 1979-1982 | Honda | CX500C Custom | Base |
| 1979-1981 | Honda | CX500D Deluxe | Base |
| 1982 | Honda | CX500TC Turbo | Base |
| 1983 | Honda | CX650T Turbo | Base |
| 1982-1983 | Honda | FT500 Ascot | Base |
| 1981-1982 | Honda | GL500 Silver Wing | Base |
| 1981-1982 | Honda | GL500I Silver Wing Interstate | Base |
| 1983 | Honda | GL650 Silver Wing | Base |
| 1983 | Honda | GL650I Silver Wing Interstate | Base |
| 1984-1985 | Honda | VF700S Sabre | Base |
| 1982-1983 | Honda | VF750S V45 Sabre | Base |
| 1997-2009 | Kawasaki | EX500 Ninja 500R | Base |
| 1990-1991 | Kawasaki | KL650B Tengai | Base |
| 1987-2017 | Kawasaki | KLR650 | Base |
| 1978-1979 | Kawasaki | KZ1000C/P Police | Base |
| 1978-1980 | Kawasaki | KZ1000D Z1R | Base |
| 1982-1983 | Kawasaki | KZ750N Spectre | Base |
| 1985 | Kawasaki | VN700A Vulcan | Base |
| 1986-2006 | Kawasaki | VN750A Vulcan 750 | Base |
| 1987 | Kawasaki | ZL1000 Eliminator | Base |
| 1985-1986 | Kawasaki | ZL900A Eliminator | Base |
| 1984-1985 | Kawasaki | ZN1100B LTD | Base |
| 1984-1985 | Kawasaki | ZN700A LTD | Base |
| 1986-1987 | Kawasaki | ZX1000 Ninja 1000R | Base |
| 1988-1990 | Kawasaki | ZX1000 Ninja ZX-10 | Base |
| 1989-1990 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1987-1990 | Kawasaki | ZX750F Ninja 750R | Base |
| 2004-2008 | Moto Guzzi | Breva 750 | Base |
| 2009-2011 | Moto Guzzi | V7 Classic | Base |
| 1983 | Suzuki | GR650 Tempter | Base |
| 1978-1979 | Suzuki | GS1000 | Base |
| 1980-1981 | Suzuki | GS1000G | Base |
| 1980-1981 | Suzuki | GS1000GL | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1982-1983 | Suzuki | GS1100GL | Base |
| 1981-1983 | Suzuki | GS650GL | Base |
| 1985 | Suzuki | GS700E | Base |
| 1985 | Suzuki | GS700ES | Base |
| 1977-1979 | Suzuki | GS750 | Base |
| 1979-1983 | Suzuki | GS850G | Base |
| 1980-1983 | Suzuki | GS850GL | Base |
| 1986-1992 | Suzuki | GSX-R1100 | Base |
| 1986-1992 | Suzuki | GSX-R750 | Base |
| 1988-1993 | Suzuki | GSX1100F Katana | Base |
| 1989-1997 | Suzuki | GSX750F Katana | Base |
| 1972-1977 | Suzuki | GT750 Le Mans | Base |
| 1985-1986 | Suzuki | GV1200 Madura | Base |
| 1985 | Suzuki | GV700GL Madura | Base |
| 1986-1988,1995-2004 | Suzuki | LS650 Savage | Base |
| 1983 | Suzuki | XN85 Turbo | Base |
| 2002-2003 | Triumph | Thunderbird Sport | Base |
| 1984-1985 | Yamaha | FJ1100 | Base |
| 1986-1990 | Yamaha | FJ1200 | Base |
| 1985-1988 | Yamaha | FZ750 | Base |
| 1987-1990 | Yamaha | FZR1000 | Base |
| 1987-1988 | Yamaha | FZR750R | Base |
| 1986-1987 | Yamaha | FZX700 Fazer | Base |
| 1973-1974 | Yamaha | TX500 | Base |
| 1974 | Yamaha | TX650 | Base |
| 1980-1983 | Yamaha | XJ650 Maxim | Base |
| 1985 | Yamaha | XJ700 Maxim | Base |
| 1982-1983 | Yamaha | XJ750 Maxim | Base |
| 1975-1978 | Yamaha | XS500 | Base |
| 1975-1981 | Yamaha | XS650 | Base |
| 1977-1979 | Yamaha | XS750 | Base |
| 1980-1981 | Yamaha | XS850 | Base |
| 1984-1987 | Yamaha | XV700 Virago | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Love these
Size: 6 Pairs - 6 Colors Assorted
These are fantastic if you want a 'foot mask on the go'. They fit easy, the colors are great, and they work! I used them after putting on moisturizer and my heels were smooth and looked great in sandals after! No cracks or dry patches!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
These really work.
Size: 6 Pairs - 6 Colors Assorted
Very pleased with these. They really work, especially if using a pumice in the morning after removing them, makes it really easy to remove dead skin. They are very soft and reasonably comfortable so it’s not an issue during sleep. Not really a fan of the rose scent but that’s not too strong and dissipates after a few days. These wash well. It would be nice if the hem seam at the front end was finished the same way as the ankle end. This is very nice and flat, the one at the front has a bit of a protruding roll. Altogether, these are worth it. They do the job, are comfortable, and a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
A must for dry cracked heels.
Size: 6 Pairs - 6 Colors Assorted
I have to keep on top of my feet because the bottom of my heels get really dry. I have to soak them every 2 weeks so they don't look like horse hooves. With the spring and summer coming, the feet get drier , flip flops and sandals or any shoes without shocks really make them feel worse. These REALLY help maintain my soles beautiful and cushiony. I love to be barefoot around the house and these give the the feel of barefeet and the comfort of a sock on the heel. At night i always put lotion on my feet but can't sleep with socks because i overheat, these i can put my lotion and then a little urea stick on the heel and put them on and sleep like a baby.
These need to be hanwashed and air dried to preserve the integrity of the gel on the sock. Just be aware of that. Fit wise i am a 7.5 on the wider side and these fit very well without being tight anywhere. I also put these on with flip flops and they look great and feel better too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
definitely recommend these to anyone who’s struggling with rough dry heels
Size: 6 Pairs - 6 Colors Assorted
I was pleasantly surprised by the effectiveness of these socks. They feature a soft gel-lined interior that helps absorb intense moisture from my dry heels. After wearing them for a couple of nights, I noticed a significant improvement in the texture and appearance of my heels. These socks stay in place while sleeping and don’t slip off. Additionally, I appreciate that they are reusable and can be washed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Really works!
Size: 6 Pairs - 6 Colors Assorted
This is a true moisturizer sock that actually works to heal and nourish dry heels. You will definitely see a difference within the first 2 hours! The only thing for me is the scent is over bearing and too strong if your sensitive to smell. Let me know when a scentless sock are made and I'm there! 5 stars because the socks truly works.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
recommand products
Maxiforce Kit, Basic T6.354.1 for Perkins BK661-10/STD
389.50
Maxiforce Kit, Basic T4.236 Early for Perkins BK453
311.50
Maxiforce Kit, Basic Engine 1103 for Perkins BK331
452.00
Maxiforce Kit, Basic D3.152 for Perkins BK306-STD/10
188.50
Maxiforce Kit, Basic Standard,1204E/F-E44Ta, Mk,Ml,Mu,Mw for Perkins BK541
320.50