Pay in installments of $95.15 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431142Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250B Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code B 25 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250B |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | B 25 kA 415 V AC |
| Breaking capacity | 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 90 % Ir LED ready LED 105 % Ir |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 4
Chic Comfort
I really enjoy these boots. Excellent for wet muddy city streets! The slip on version are a bit narrow when it comes to putting them on. I wear a size 8 and ordered 8.5 for extra room , but they were too long. I think if you have wide feet these may not be too comfortable. Overall a good leather shoe. No water sipped through while wearing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2021
★★★★★ 5
Need breaking in, but awesome quality
I was a little worried when I first got these- my feet are a little wider than normal, but not wide enough to need wide width. They were quite snug the first few times I wore them, but after some breaking in they fit PERFECT. I did have to go up a half size from my normal 7 to a 7.5, but these boots are fantastic and I can tell I have them for a long time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2021
★★★★★ 5
Get these! You won't regret it!
These are my go-to winter shoes! They are waterproof- I love them bc they don't look like your typical "rainboots"! Stylish- I get compliments everytime I wear them! Comfortable- first time I wore them they were tight through the middle of my foot, but after two wears I had them nice and broke in, now my most comfortable shoes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2021
★★★★★ 3
So nice but not a good fit on my foot
I love these boots so much, they’re exactly what I wanted. Unfortunately, they are too big in the heel and flop, while too tight in the toe. I know the toe would stretch with wear, but can’t deal with a floppy heel, they pulled my socks down off my feet. I do have narrow feet. Too bad, I’m so disappointed! They seem well made and would go with everything. Comfortable, too, if they fit right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2018
★★★★★ 5
Extremely comfy!!!
I’m from Alaska and these boots are amazing!! I’m ordering a second pair. Cute for the office, but also 100% keep your feet warm from Snow or water.
These are so Comfy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2021