Pay in installments of $26.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACT 1970 Buick Skylark Perf Street Sprung Disc3000904 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional
3000904 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional dampening, which improves clutch life and reduces noise. Quiet operation with increased strength and reliability.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970 | Buick | Skylark | 350 |
| 1967-1971 | Buick | Skylark | Base |
| 1968-1971 | Buick | Skylark | Custom |
| 1966-1972 | Chevrolet | Bel Air | Base |
| 1966-1972 | Chevrolet | Biscayne | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C10 | Silverado |
| 1969-1974 | Chevrolet | C10 Pickup | Base |
| 1969-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1979 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1979,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1977,1979,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1990,1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1991,1993-1995 | Chevrolet | C1500 | WT |
| 1975-1978 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1978 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1978,1982,1984-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1977,1982-1986 | Chevrolet | C20 | Silverado |
| 1969-1974 | Chevrolet | C20 Pickup | Base |
| 1969-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1979 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1979,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1990 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1975-1978 | Chevrolet | C30 | Cheyenne |
| 1975-1978 | Chevrolet | C30 | Custom Deluxe |
| 1975-1978 | Chevrolet | C30 | Scottsdale |
| 1975-1977 | Chevrolet | C30 | Silverado |
| 1969-1974 | Chevrolet | C30 Pickup | Base |
| 1967-1970 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1969 | Chevrolet | Camaro | SS |
| 1970 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1967,1970 | Chevrolet | Chevelle | Base |
| 1967-1970 | Chevrolet | Chevelle | Concours |
| 1969-1970 | Chevrolet | Chevelle | Concours Estate |
| 1967 | Chevrolet | Chevelle | Deluxe |
| 1969-1970 | Chevrolet | Chevelle | Greenbrier |
| 1968-1970 | Chevrolet | Chevelle | Malibu |
| 1968-1970 | Chevrolet | Chevelle | Nomad |
| 1966-1970 | Chevrolet | Chevelle | SS |
| 1966-1970 | Chevrolet | Corvette | Base |
| 1966-1970,1972 | Chevrolet | El Camino | Base |
| 1969-1970,1972 | Chevrolet | El Camino | Custom |
| 1966-1972 | Chevrolet | Impala | Base |
| 1966-1967 | Chevrolet | Impala | SS |
| 1975-1978 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1978 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1978,1982,1984-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1977,1982-1983,1985-1986 | Chevrolet | K10 | Silverado |
| 1969-1974 | Chevrolet | K10 Pickup | Base |
| 1969-1974 | Chevrolet | K10 Suburban | Base |
| 1981,1983,1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1979 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1979,1984,1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979,1983,1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1990 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1975-1978 | Chevrolet | K20 | Cheyenne |
| 1985 | Chevrolet | K20 | Custom |
| 1975-1978 | Chevrolet | K20 | Custom Deluxe |
| 1975-1978,1985 | Chevrolet | K20 | Scottsdale |
| 1975-1977,1985 | Chevrolet | K20 | Silverado |
| 1969-1974 | Chevrolet | K20 Pickup | Base |
| 1969-1974 | Chevrolet | K20 Suburban | Base |
| 1985-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1978 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1978,1985-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1990 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1977-1978 | Chevrolet | K30 | Cheyenne |
| 1977-1978 | Chevrolet | K30 | Custom Deluxe |
| 1977-1978 | Chevrolet | K30 | Scottsdale |
| 1977 | Chevrolet | K30 | Silverado |
| 1969-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1969-1970 | Chevrolet | Nova | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1969-1974 | GMC | C15/C1500 Pickup | Base |
| 1969-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1994-1995 | GMC | C1500 | Sierra SL |
| 1988-1995 | GMC | C1500 | Sierra SLE |
| 1994-1995 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1995 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1995 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1969-1974 | GMC | C25/C2500 Pickup | Base |
| 1969-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1988-1993 | GMC | C2500 | Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1994-1995 | GMC | C2500 | Sierra SL |
| 1988-1995 | GMC | C2500 | Sierra SLE |
| 1994-1995 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1979-1986,1992-1995 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992-1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1969-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1988-1993 | GMC | C3500 | Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1994-1995 | GMC | C3500 | Sierra SL |
| 1988-1995 | GMC | C3500 | Sierra SLE |
| 1994-1995 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1969-1974 | GMC | K15/K1500 Pickup | Base |
| 1969-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Good shoes!!!!!
Size: 10, Color: Tan Full Grain
They are comfortable, they fit, great style. I bought blue, brown and black shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 5
Great Product
Size: 13, Color: Black Full Grain
2nd Johnston & Murphy comfortable and stylish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Great shoes for business casual, corporate travel
Size: 8.5, Color: White Full Grain
Fit true to size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Very Comfortable Shoes
Size: 11, Color: Black Full Grain
Were purchased as a gift and the wearer says they are the most comfortable shoes he has
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Great shoes
I like these shoes they are comfortable, and look great. Good quality, it fits to its size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2025
recommand products
SP651-72 NIR and Mid Red Dichroic Block Near UV and Visible Shortpass-72mm Filter
128.00
Philips 2000 series XB2125/09 vacuum 1.3 L Cylinder vacuum Dry 850 W Bagless
149.64
SP675-25.4 NIR and Deep Red Dichroic Block Visible Shortpass-25.4mm Filter
107.00
IPHONE 15 PLUS GREEN
675.98
EVCS Hager witty one 11kW 3f RFID Bluetooth charging station with 6.5m T2 cable
378.68