Pay in installments of $35.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Memphis Shades Sportshield Trigger-Lock Complete Mount Kit - BlackFeatures Gone are the days of fumbling with tools to remove your windshield The revolutionary No Tool Trigger Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield Hardware is fully adjustable to achieve just the
Features
- Gone are the days of fumbling with tools to remove your windshield
- The revolutionary No-Tool Trigger-Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools
- A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield
- Hardware is fully adjustable to achieve just the right windshield angle
- Kits are custom-fit to each style of bike for a truly no-hassle installation
- Made in the U.S.A.
Fitments
|
YEAR
|
MAKE
|
MODEL
|
POSITION | NOTES |
|---|---|---|---|---|
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2015-2019 | Harley-Davidson | Street 750 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2015-2019 | Harley-Davidson | Street 500 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | - | - |
| 2009-2021 | Harley-Davidson | Iron 883 XLN | - | - |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2007-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
| 1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1991 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1991 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1978 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1973-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
| 1973-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
| 1973-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
An excellent all-weather option for all types of sleepers.
Color: White, Size: King (102" X 90")
I'm always freezing at night, but my boyfriend sleeps like a furnace. It's pretty difficult to find bedclothes that work for both of us. This comforter, however, is perfect. It's cool and light, not at all heavy, but it keeps us both at the perfect temperature. I was concerned that this wouldn't be enough to keep me warm in the frigid winter months, but our cold weather has finally begun and this has kept me comfortable throughout the night. I would definitely consider this perfect for use in all weather.
One of my favorite things about this comforter is how well it holds up to washing. I just throw it in my washing machine on a normal setting and it cleans it perfectly. I bought this comforter in white, so a bit of bleach and it looks new and bright white every time. Unlike many comforters I've purchased in the past, this one doesn't bunch up on the inside after washing/drying. I've had several more expensive comforters that looked old and lumpy after one wash because the stuffing inside had all settled into different places, typically the corners or one side of the blanket, making it look ragged. This comforter has been washed 3 times since I purchased it and still looks just as good as it did on day one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Super Soft, Cool & Beautiful!
Color: Green, Size: King (102" X 90")
This blanket is amazing! Its so soft and cool to the touch. It makes you want to skip the flat sheet and sleep with the blanket alone. The green color is gorgeous! I've spent a lot of $ on expensive bamboo quilts this blanket is far better than any of those.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
reviewing 2 years later, still in love with this blanket!
Color: Grey, Size: Queen (88" X 88")
i've had this blanket for almost two years - i bought it july 5th, 2024. i should have wrote this review much sooner, there hasn't been a single day in the past almost two years of owning this blanket that i have regretted getting it, it is an absolute must have for hot sleepers. it isn't constantly cold, but it is cold to the touch and you'll feel how cold it is as you move around. it mainly helps regulate your body temperature throughout the night. i've washed and dried this blanket so many times (with cold water and low heat as directed) and it still maintains the cooling effect the same as the first day i got it, it also hasn't torn or ripped anywhere. whenever i travel i always miss this blanket and i am so happy when i come back home because i have my blanket again, it makes a huge difference for my quality of sleep. i'm genuinely considering only packing this blanket and nothing else the next time i travel. also, despite helping me stay cool throughout the night, it's very comfortable and has a nice thickness and weight to it, so i don't feel like i have to sleep with a paper thin sheet for the same effect. what i like to do during winter (and i'm talking actual winter, like wind chill in the negatives) is add a thicker blanket on top to get some extra layering, but still have the cooling effect. 1000/10 i absolutely recommend this blanket if you're a hot sleeper and honestly this company in general, bedsure makes some really good stuff! this was a really good investment for me, yes it's an expensive blanket but it pays off for sure. as a goth person i do wish they had some darker colors for this blanket, ideally black, but when this blanket has helped me this much with my sleep? i took the loss in that aspect, and if the color was the only loss i think that says a lot! thank you bedsure for helping me get good sleep :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 4
Cool
Color: Grey, Size: Queen (88" X 88")
Loooove this blanket so soft nice and cool to lay with. Perfect summer blanket or even winter if you prefer sleeping cooler !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Magic!
Color: Grey, Size: King (102" X 90")
This comforter is super soft. Almost silky feeling. Very easy to wash and dry. It does as advertised. It keeps me super cool. I love it so much that I bought a second one for my camp. It is so cool to the touch. The fit is true to size. It's not thick but not too thin either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026