Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Set F4.6S XE268H-14Mild street performance, 3. 23 3. 55 gears. Good torque and power. Noticeable idle. Requires custom tuning. This Part Fits: Year Make Model Submodel 1992 2008,2010 2011 Ford Crown Victoria Base 2002 2003 Ford Crown Victoria LWB 1992 2011 Ford Crown Victoria LX 2004 2006 Ford Crown Victoria LX Sport 1993 2011 Ford Crown Victoria Police Interceptor 1992 2003,2005 Ford Crown Victoria S 2005 Ford Crown Victoria Special Edition 1992 Ford Crown Victoria
Mild street performance, 3.23-3.55 gears. Good torque and power. Noticeable idle. Requires custom tuning.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2002-2003 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2003,2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 1997-1998 | Ford | Econoline Super Duty | Custom |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2007 | Ford | Expedition | Eddie Bauer |
| 2007 | Ford | Expedition | EL Eddie Bauer |
| 2007 | Ford | Expedition | EL Limited |
| 2007 | Ford | Expedition | EL XLT |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2007 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2007 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2007 | Ford | Explorer | Eddie Bauer |
| 2002-2007 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2007 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007 | Ford | Explorer Sport Trac | Limited |
| 2007 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2007 | Ford | F-150 | FX4 |
| 2000-2003,2006-2007 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2007 | Ford | F-150 | King Ranch |
| 1997-2007 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2004-2010 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007 | Ford | F-250 Super Duty | Lariat |
| 1999-2007 | Ford | F-250 Super Duty | XL |
| 1999-2007 | Ford | F-250 Super Duty | XLT |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007 | Ford | F-350 Super Duty | Lariat |
| 1999-2007 | Ford | F-350 Super Duty | XL |
| 1999-2007 | Ford | F-350 Super Duty | XLT |
| 1996-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1996-1999,2001 | Ford | Mustang | SVT Cobra |
| 1994-1997 | Ford | Thunderbird | LX |
| 2003-2005 | Lincoln | Aviator | Base |
| 2006-2007 | Lincoln | Mark LT | Base |
| 1998-1999,2005 | Lincoln | Navigator | Base |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2007 | Mercury | Mountaineer | Premier |
| 2014-2015 | Mobility Ventures | MV-1 | DX |
| 2014-2015 | Mobility Ventures | MV-1 | LX |
| 2015 | Mobility Ventures | MV-1 | SE |
| 2011-2012 | VPG | MV-1 | Base |
| 2011-2012 | VPG | MV-1 | Deluxe |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2224 reviews
Sort
Product Reviews
★★★★★ 5
Cooling Blanket is a sleep saver for me!
This is the second product I have used from bedsmile and as with the other one, this is a great product! It truly is a cooling blanket. I am a very hot sleeper and live in a hot, humid climate, so this has been a sleep saver for me! One side is silky smooth and feels so good on your skin. The other side has a texture to it which is great if you want to use it as your only bedding, which I do. It covers well and hangs over the edges as it should. I ordered the white one and it is bright and unblemished. The silky side magically feels much cooler than typical bedding and keeps me cooler during the night. It is lightweight but heavy enough to make you feel that you are "under the covers". In my opinion, putting additional covers over it would defeat the purpose but if you live in a cooler climate, it would still be beneficial to use this blanket as the silky coolness would help get a good night's sleep anywhere. Another great benefit of this product is that it does not have any strange odors when unpacking. I did wash it before using, but honestly, I am not sure it was necessary.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Incredible Value - Soft, Stays in Place, and Military Son Approved!
Size: California King, Size: California King
I purchased this mattress topper for under $27 and I'm so impressed that I'm planning to buy another one!
Easy Installation & Perfect Fit:
This topper was incredibly easy to put on, and it fits my California King mattress perfectly. The 18-inch deep pockets ensure it stays in place - I can move around on the bed and it doesn't shift at all.
Comfort:
The topper is wonderfully soft and has made a noticeable difference in our sleep quality. My husband absolutely loves it, and we both wake up feeling more rested.
The Ultimate Test:
My son recently came home after being deployed for a year. He slept on our bed for hours and immediately commented on how soft and comfortable it was. That's saying something for someone who's been sleeping on military accommodations! He was so impressed that he's planning to buy one for his ship.
Bottom Line:
For the price, comfort, and quality, I recommend this 100%. It's hypoallergenic, stays in place, and has exceeded all our expectations. You can't go wrong with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Nice mattress Topper Pad
Size: Queen
Met my expectations and was just as advertised. Good fit; comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Incredible
Size: Twin
This product exceeded my expectations. The quality is amazing, it works perfectly, and it was definitely worth the price. I’ve been using it for a while now and I’m really satisfied with the results. I would highly recommend it to anyone looking for something reliable and well made.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Mattress protector
Size: Twin
Arrived quickly. No factory odor. Was "scrunchy" out of the package, but fit snuggly around the twin mattress and doesn't make any annoying noise. Basic protective mattress topper. Water proof, but breathable, no condensation under the sheets. Disappointed there wasn't more "fluff", but does the job of protecting my mattress from coffee spills and natural body sweat in between weekly washing. I've had it a while, and it seems to be holding up with monthly washing and drying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
recommand products
TAKE OFF - 5709080 Driver Seat Vertical Adjust Motor For 1994-1997 Dodge Ram
61.99
N.R.F.C : FRANCE WORLD CUP FOOTBALL JERSEY T-SHIRT
72500.00
Sylvania 4405 PAR 36- Sealed Beam Bulb 12.8 Volts 30 Watts SCREW TERMINALS
29.95
Temperature Control Vent Relay BWD R375
13.00
Snap Tite™ "Acid" Pipe Marker, Snap-On, 6" H x 8" W, Black on Yellow
14.50